Home · Database · Research · Logistics
Research · Economy
Logistics
Raises construction speed across the keep.
- Entity ID
logistics- Branch
- Economy
- Stat buffed
build_speed— Build speed- Bonus per level
- +2%
- Maximum level
- 20
- Bonus at maximum level
- +40%
- Power per level
- 60
- Power at maximum level
- 1,200
- Base study time
- 140 seconds
- Study time at maximum level
- 3d 14h
- Prerequisites
- Agriculture at level 5
Cost, time and bonus at every level
Logistics runs to level 20, adding +2% to build_speed and 60 power each time. Studying it out costs the four soft resources — the same amount of each — and takes 3d 14h for the final level alone. Gems are only ever the optional instant finish; the study itself is bought with what your fields already make.
| Level | Total build speed | Power | Study time | Each resource | Gems to finish |
|---|---|---|---|---|---|
| 1 | +2% | 60 | 2m 20s | 3,000 | 50 |
| 2 | +4% | 120 | 3m 30s | 4,200 | 70 |
| 3 | +6% | 180 | 5m 15s | 5,880 | 98 |
| 4 | +8% | 240 | 7m 53s | 8,220 | 137 |
| 5 | +10% | 300 | 11m 49s | 11,520 | 192 |
| 10 | +20% | 600 | 1h 29m | 61,980 | 1,033 |
| 15 | +30% | 900 | 11h 21m | 333,360 | 5,556 |
| 20 | +40% | 1,200 | 3d 14h | 1,792,920 | 29,882 |
Taken from nothing to level 20 that is 10d 18h of raw study and 6,267,660 of each of food, wood, stone and iron — 25,070,640 resources in total. Levels above 10 additionally consume an advanced forging material, one more unit per level past the threshold, so the last 10 levels also need the forge working.
Where it sits in the tree
Logistics belongs to the Economy branch — the production, construction and gathering line — everything that fills the stores. It stays locked until Agriculture reaches level 5. Studying it opens 4 further techs.
| Tech | Branch | Requires this tech at level |
|---|---|---|
| Wainwrights | Economy | 5 |
| Masonry | Economy | 5 |
| Trade Roads | Economy | 8 |
| Statecraft | Dominion | 5 |
The road here: Agriculture to level 5 → Logistics. That is 1 study standing between a fresh Academy and this one.
| Prerequisite | Level required | Each resource | Study time |
|---|---|---|---|
| Agriculture | 5 | 32,820 | 26m 23s |
| Total before you may begin | — | 32,820 | 26m 23s |
What it eventually opens: 21 studies sit downstream of Logistics, counting every remove.
| Study | Steps out | Buffs | At its cap | Study time at cap |
|---|---|---|---|---|
| Masonry | 1 | build_speed | +18% | 2h 25m |
| Statecraft | 1 | march_speed | +40% | 4d 14h |
| Trade Roads | 1 | build_speed | +14.4% | 43m 15s |
| Wainwrights | 1 | gather_yield | +14.4% | 43m 15s |
| Carpentry | 2 | build_speed | +18% | 2h 25m |
| Diplomacy | 2 | gather_yield | +14.4% | 43m 15s |
| Foraging Craft | 2 | gather_yield | +14.4% | 43m 15s |
| Marketry | 2 | production_rate | +12% | 43m 15s |
| Roadworks | 2 | march_speed | +14.4% | 43m 15s |
| Stonecutting | 2 | build_speed | +14.4% | 43m 15s |
| Taxation | 2 | production_rate | +14.4% | 43m 15s |
| Cartography | 3 | march_speed | +12% | 22m 26s |
| Court Administration | 3 | production_rate | +12% | 22m 26s |
| Heraldry | 3 | gather_yield | +12% | 22m 26s |
| Post Riders | 3 | march_speed | +12% | 22m 26s |
| Toll Roads | 3 | production_rate | +12% | 22m 26s |
| Trade Charters | 3 | production_rate | +12% | 22m 26s |
| Banking | 4 | gather_yield | +12% | 22m 26s |
| Census Rolls | 4 | production_rate | +9.6% | 9m 58s |
| Scouting Networks | 4 | march_speed | +9.6% | 9m 58s |
| Royal Writs | 5 | gather_yield | +12% | 22m 26s |
Related
Guide: Research & the Academy · Research Priorities. Studied at the Maester's Academy. Index: all 66 studies · the whole database.
Rest of the Economy branch: Agriculture · Irrigation · Crop Rotation · Granaries · Millwork · Quarrying · Smelting · Deep Mining · Woodcraft · Animal Husbandry · Wainwrights · Foraging Craft · Masonry · Carpentry · Stonecutting · Trade Roads · Marketry
Every figure above is generated from the shipped game code — the same constants and formulas the running game uses — and regenerated whenever the balance changes. Nothing on this page is hand-typed.