Home · Database · Buildings · Tavern
Buildings
Tavern
Sellswords gather daily — claim free recruits for your host once a day.
- Entity ID
tavern- Base build time (level 1)
- 1s — base 4 seconds
- Level 10 build time
- 51s
- Level 45 build time
- 19h 42m
- Unlocks at
- Available from your first minute — no Keep-level gate
- Produces
- Nothing directly — this plot raises a limit rather than an income
- Raw time, level 1 → 26
- 1d 4h
- Raw time, level 1 → 45
- 12d 9h
Build time and upgrade cost by level
Every upgrade to Tavern costs food, wood, stone and iron in a fixed 1 : 0.8 : 0.5 : 0.4 ratio, and takes a time derived from this plot's own base of 4 seconds. The curve has two phases: it climbs gently to level 26 — the end of the opening ramp, which the whole early game is paced around — and compounds harder above it, so the summit costs a real hoard as well as real patience.
| Level | Build time | Food | Wood | Stone | Iron |
|---|---|---|---|---|---|
| 1 | 1s | 80 | 64 | 40 | 32 |
| 2 | 2s | 120 | 96 | 60 | 48 |
| 3 | 3s | 180 | 144 | 90 | 72 |
| 5 | 7s | 405 | 324 | 203 | 162 |
| 10 | 51s | 3,075 | 2,460 | 1,538 | 1,230 |
| 15 | 6m 29s | 23,354 | 18,683 | 11,677 | 9,342 |
| 19 | 32m 51s | 118,231 | 94,585 | 59,116 | 47,292 |
| 25 | 6h 14m | 1,346,729 | 1,077,383 | 673,365 | 538,692 |
| 26 | 9h 21m | 2,020,093 | 1,616,074 | 1,010,047 | 808,037 |
| 30 | 10h 56m | 3,178,656 | 2,542,925 | 1,589,328 | 1,271,462 |
| 35 | 13h 18m | 5,601,878 | 4,481,502 | 2,800,939 | 2,240,751 |
| 40 | 16h 11m | 9,872,424 | 7,897,939 | 4,936,212 | 3,948,970 |
| 45 | 19h 42m | 17,398,584 | 13,918,867 | 8,699,292 | 6,959,434 |
The daily muster of sellswords
Every 8 hours the taproom fills with sellswords and farm lads looking for a lord, and the claim is free. The crowd is a seeded split of tier-2 line troops — infantry, horse and bows — so it is reproducible rather than a slot machine, and it totals exactly 45 at level 1 and 705 at level 45.
| Tavern level | Recruits per claim | Per day | Per week |
|---|---|---|---|
| 1 | 45 | 135 | 945 |
| 5 | 105 | 315 | 2,205 |
| 10 | 180 | 540 | 3,780 |
| 15 | 255 | 765 | 5,355 |
| 19 | 315 | 945 | 6,615 |
| 25 | 405 | 1,215 | 8,505 |
| 30 | 480 | 1,440 | 10,080 |
| 35 | 555 | 1,665 | 11,655 |
| 40 | 630 | 1,890 | 13,230 |
| 45 | 705 | 2,115 | 14,805 |
Related
Guide: Getting Started. Index: all 17 buildings · the whole database.
Other plots: The Keep · Farm · Sawmill · Quarry · Iron Mine · Barracks · Stables · Archery Range · Hospital · Dragon Pit · Maester's Academy · Watchtower · Embassy · Training Yard · Depot · Harbour
Every figure above is generated from the shipped game code — the same constants and formulas the running game uses — and regenerated whenever the balance changes. Nothing on this page is hand-typed.