Home › Fan Zone › The Workrate Report › The GOAT list, page 55
Page 55 of 56
The GOAT list — 5,401 to 5,500
← 5,301–5,400 5,401–5,500 of 5,578 5,501–5,578 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 5,401 | Will Christianson2000s · PWI #488 in 2005 | 41.22 | Provisional |
| 5,402 | Big Bubba Brewer1990s · PWI #489 in 1999 | 41.21 | Provisional |
| 5,403 | Brian Michaels1990s · PWI #489 in 1995 | 41.21 | Provisional |
| 5,404 | Foreskain2000s · PWI #489 in 2004 | 41.21 | Provisional |
| 5,405 | Jimmy Cash2000s · PWI #489 in 2005 | 41.21 | Provisional |
| 5,406 | Kody Manhorn2020s · PWI #489 in 2024 | 41.21 | Provisional |
| 5,407 | Leono2000s · PWI #489 in 2008 | 41.21 | Provisional |
| 5,408 | Mr. Nasty1990s · PWI #489 in 1993 | 41.21 | Provisional |
| 5,409 | Terry Richards1990s · PWI #489 in 1996 | 41.21 | Provisional |
| 5,410 | Thornn2000s · PWI #489 in 2001 | 41.21 | Provisional |
| 5,411 | Vince Valor2010s · PWI #489 in 2019 | 41.21 | Provisional |
| 5,412 | Able Atoms1990s · PWI #490 in 1999 | 41.20 | Provisional |
| 5,413 | Adrian Quest2010s · PWI #490 in 2019 | 41.20 | Provisional |
| 5,414 | Barney Mungia1990s · PWI #490 in 1993 | 41.20 | Provisional |
| 5,415 | Bobby Sanford2000s · PWI #490 in 2009 | 41.20 | Provisional |
| 5,416 | Boss Hogg Cowhoun1990s · PWI #490 in 1991 | 41.20 | Provisional |
| 5,417 | Chrome2000s · PWI #490 in 2000 | 41.20 | Provisional |
| 5,418 | Dan Champion2020s · PWI #490 in 2020 | 41.20 | Provisional |
| 5,419 | Dre Blitz2000s · PWI #490 in 2008 | 41.20 | Provisional |
| 5,420 | Horrorshow2000s · PWI #490 in 2006 | 41.20 | Provisional |
| 5,421 | Jon West2020s · PWI #490 in 2021 | 41.20 | Provisional |
| 5,422 | L. J. Cruz2010s · PWI #490 in 2012 | 41.20 | Provisional |
| 5,423 | Matthew Palmer2010s · PWI #490 in 2015 | 41.20 | Provisional |
| 5,424 | Randy Tyler1990s · PWI #490 in 1994 | 41.20 | Provisional |
| 5,425 | Raphael King2010s · PWI #490 in 2016 | 41.20 | Provisional |
| 5,426 | Reggie2020s · PWI #490 in 2022 · 4 reigns | 41.20 | Provisional |
| 5,427 | Richard Phillips2000s · PWI #490 in 2007 | 41.20 | Provisional |
| 5,428 | Rusty Riddle2000s · PWI #490 in 2002 | 41.20 | Provisional |
| 5,429 | Saul Esparza2020s · PWI #490 in 2023 | 41.20 | Provisional |
| 5,430 | Shane Malice2020s · PWI #490 in 2025 | 41.20 | Provisional |
| 5,431 | Andruew Tang2020s · PWI #491 in 2023 | 41.18 | Provisional |
| 5,432 | Anthony McMurphy2000s · PWI #491 in 2000 | 41.18 | Provisional |
| 5,433 | Anton Leveigh2010s · PWI #491 in 2012 | 41.18 | Provisional |
| 5,434 | Ash Walker2010s · PWI #493 in 2011 | 41.18 | Provisional |
| 5,435 | Athrun Amada2020s · PWI #493 in 2021 | 41.18 | Provisional |
| 5,436 | Big E. Sleaze1990s · PWI #493 in 1997 | 41.18 | Provisional |
| 5,437 | Billy Butcher1990s · PWI #491 in 1994 | 41.18 | Provisional |
| 5,438 | Brother Clay2000s · PWI #492 in 2005 | 41.18 | Provisional |
| 5,439 | Bubba Fangman1990s · PWI #493 in 1991 | 41.18 | Provisional |
| 5,440 | Diafullah Dobashi2010s · PWI #492 in 2014 | 41.18 | Provisional |
| 5,441 | Dustin Thomas2000s · PWI #492 in 2007 | 41.18 | Provisional |
| 5,442 | Hurricane Lewis1990s · PWI #492 in 1995 | 41.18 | Provisional |
| 5,443 | Isaiah Wolf2020s · PWI #492 in 2024 | 41.18 | Provisional |
| 5,444 | J. R. Hogg1990s · PWI #492 in 1996 | 41.18 | Provisional |
| 5,445 | J. W. Boss2000s · PWI #492 in 2001 | 41.18 | Provisional |
| 5,446 | James Sayga2010s · PWI #493 in 2019 | 41.18 | Provisional |
| 5,447 | Jimmy D. Ranged1990s · PWI #491 in 1997 | 41.18 | Provisional |
| 5,448 | Joey Kings2010s · PWI #491 in 2011 | 41.18 | Provisional |
| 5,449 | Joey Spector2000s · PWI #493 in 2007 | 41.18 | Provisional |
| 5,450 | John Diamond1990s · PWI #491 in 1998 | 41.18 | Provisional |
| 5,451 | Johnnie Robbie2020s · PWI #493 in 2023 | 41.18 | Provisional |
| 5,452 | Justin Blaze2000s · PWI #491 in 2007 | 41.18 | Provisional |
| 5,453 | Keith Youngblood2010s · PWI #492 in 2018 | 41.18 | Provisional |
| 5,454 | Lucas DiSangro2020s · PWI #491 in 2024 | 41.18 | Provisional |
| 5,455 | Marc Hauss2010s · PWI #493 in 2014 | 41.18 | Provisional |
| 5,456 | Molly McCoy2020s · PWI #491 in 2020 | 41.18 | Provisional |
| 5,457 | Mongolian Mangler1990s · PWI #493 in 1995 | 41.18 | Provisional |
| 5,458 | Nicki Valentino2010s · PWI #493 in 2013 | 41.18 | Provisional |
| 5,459 | O. Dog1990s · PWI #493 in 1996 | 41.18 | Provisional |
| 5,460 | Osiris2000s · PWI #491 in 2001 | 41.18 | Provisional |
| 5,461 | Perry Von Vicious2010s · PWI #492 in 2012 | 41.18 | Provisional |
| 5,462 | Richie Slade2010s · PWI #491 in 2015 | 41.18 | Provisional |
| 5,463 | Satnam Singh2020s · PWI #493 in 2025 | 41.18 | Provisional |
| 5,464 | Steve Kruz2010s · PWI #493 in 2010 | 41.18 | Provisional |
| 5,465 | Steve Podunavac1990s · PWI #492 in 1998 | 41.18 | Provisional |
| 5,466 | The Hussla2000s · PWI #493 in 2001 | 41.18 | Provisional |
| 5,467 | The Night Breeder1990s · PWI #493 in 1993 | 41.18 | Provisional |
| 5,468 | Tracy Austin1990s · PWI #491 in 1995 | 41.18 | Provisional |
| 5,469 | Yogi Donovan1990s · PWI #491 in 1996 | 41.18 | Provisional |
| 5,470 | Aaron Devil2000s · PWI #494 in 2005 | 41.12 | Provisional |
| 5,471 | American Scorpion1990s · PWI #494 in 1993 | 41.12 | Provisional |
| 5,472 | Baron Black2020s · PWI #494 in 2022 | 41.12 | Provisional |
| 5,473 | Big Game Leroy2020s · PWI #495 in 2022 | 41.12 | Provisional |
| 5,474 | Brandon Thomas2010s · PWI #495 in 2011 | 41.12 | Provisional |
| 5,475 | Dr. Hurtz1990s · PWI #494 in 1997 | 41.12 | Provisional |
| 5,476 | Dynamo1990s · PWI #494 in 1991 | 41.12 | Provisional |
| 5,477 | Eddie Osbourne2010s · PWI #495 in 2019 | 41.12 | Provisional |
| 5,478 | Eric Fantabulous2000s · PWI #495 in 2007 | 41.12 | Provisional |
| 5,479 | Flat Face Jeremy2000s · PWI #495 in 2003 | 41.12 | Provisional |
| 5,480 | Hawaiian Kid1990s · PWI #495 in 1993 | 41.12 | Provisional |
| 5,481 | Humphrey Jacobs I2010s · PWI #495 in 2018 | 41.12 | Provisional |
| 5,482 | Hydra2000s · PWI #495 in 2008 | 41.12 | Provisional |
| 5,483 | Jimmy Z.2000s · PWI #495 in 2000 | 41.12 | Provisional |
| 5,484 | Justin Sane2010s · PWI #494 in 2011 | 41.12 | Provisional |
| 5,485 | Kamikaze Kid2000s · PWI #494 in 2006 | 41.12 | Provisional |
| 5,486 | Kay Jutler2010s · PWI #495 in 2015 | 41.12 | Provisional |
| 5,487 | KrackerJak2010s · PWI #495 in 2013 | 41.12 | Provisional |
| 5,488 | Mark Wheeler2010s · PWI #494 in 2019 | 41.12 | Provisional |
| 5,489 | Matt Beltser1990s · PWI #495 in 1995 | 41.12 | Provisional |
| 5,490 | Matt Boyce2000s · PWI #495 in 2009 | 41.12 | Provisional |
| 5,491 | Milo Mirra2020s · PWI #495 in 2025 | 41.12 | Provisional |
| 5,492 | Moonshine Mantell2020s · PWI #494 in 2020 | 41.12 | Provisional |
| 5,493 | Stompin' Steve2010s · PWI #494 in 2015 | 41.12 | Provisional |
| 5,494 | Super Sweet2010s · PWI #495 in 2010 | 41.12 | Provisional |
| 5,495 | Superslayer1990s · PWI #495 in 1996 | 41.12 | Provisional |
| 5,496 | Swoggle2020s · PWI #494 in 2021 | 41.12 | Provisional |
| 5,497 | Vance Vain2000s · PWI #494 in 2000 | 41.12 | Provisional |
| 5,498 | Vennis DeMarco2000s · PWI #495 in 2004 | 41.12 | Provisional |
| 5,499 | Anastasia Morningstar2020s · PWI #496 in 2023 | 41.11 | Provisional |
| 5,500 | Antonio Honda2020s · PWI #496 in 2021 | 41.11 | Provisional |
← 5,301–5,400 5,401–5,500 of 5,578 5,501–5,578 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.