Home › Fan Zone › The Workrate Report › The GOAT list, page 46
Page 46 of 56
The GOAT list — 4,501 to 4,600
← 4,401–4,500 4,501–4,600 of 5,578 4,601–4,700 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 4,501 | Doyle Day2010s · PWI #447 in 2014 | 42.67 | Provisional |
| 4,502 | Dylan Starr2000s · PWI #445 in 2008 | 42.67 | Provisional |
| 4,503 | Hangtime2000s · PWI #394 in 2007 | 42.67 | Provisional |
| 4,504 | Johnny Valiant1990s · PWI #423 in 1991 · 2 reigns | 42.67 | Provisional |
| 4,505 | Mad Dog Joe1990s · PWI #447 in 1992 | 42.67 | Provisional |
| 4,506 | Microman2020s · PWI #396 in 2024 | 42.67 | Provisional |
| 4,507 | Mitch Thompson2010s · PWI #394 in 2017 | 42.67 | Provisional |
| 4,508 | Nick Fury2010s · PWI #446 in 2012 | 42.67 | Provisional |
| 4,509 | Orion Bishop2010s · PWI #396 in 2010 | 42.67 | Provisional |
| 4,510 | Real12020s · PWI #396 in 2025 | 42.67 | Provisional |
| 4,511 | Richard Rondon2000s · PWI #396 in 2008 | 42.67 | Provisional |
| 4,512 | Rick Silver2000s · PWI #447 in 2000 | 42.67 | Provisional |
| 4,513 | Sean Lei2000s · PWI #445 in 2002 | 42.67 | Provisional |
| 4,514 | Shigeo Okumura2000s · PWI #395 in 2006 | 42.67 | Provisional |
| 4,515 | Shunma Katsumata2020s · PWI #394 in 2023 | 42.67 | Provisional |
| 4,516 | Soto2010s · PWI #395 in 2015 | 42.67 | Provisional |
| 4,517 | Carl Styles1990s · PWI #397 in 1991 | 42.60 | Provisional |
| 4,518 | Chris Weider1990s · PWI #397 in 1994 | 42.60 | Provisional |
| 4,519 | David Sierra1990s · PWI #397 in 1992 | 42.60 | Provisional |
| 4,520 | Doc Holliday1990s · PWI #397 in 1993 | 42.60 | Provisional |
| 4,521 | Handsome Jimmy2000s · PWI #448 in 2005 | 42.60 | Provisional |
| 4,522 | Mikey Montgomery2020s · PWI #448 in 2024 | 42.60 | Provisional |
| 4,523 | Pedro Portillo III2020s · PWI #397 in 2025 | 42.60 | Provisional |
| 4,524 | Phil Apollo1990s · PWI #448 in 1992 | 42.60 | Provisional |
| 4,525 | Steve Stakk1990s · PWI #397 in 1996 | 42.60 | Provisional |
| 4,526 | Torch2000s · PWI #448 in 2000 | 42.60 | Provisional |
| 4,527 | Alessandro Del Bruno2010s · PWI #450 in 2016 | 42.59 | Provisional |
| 4,528 | Avalanche2020s · PWI #398 in 2020 | 42.59 | Provisional |
| 4,529 | B. C.1990s · PWI #398 in 1998 | 42.59 | Provisional |
| 4,530 | Devlin Blanchard1990s · PWI #399 in 1997 | 42.59 | Provisional |
| 4,531 | Eddie Guapo2000s · PWI #399 in 2005 | 42.59 | Provisional |
| 4,532 | Eli Everfly2010s · PWI #449 in 2019 | 42.59 | Provisional |
| 4,533 | Freight Train Fulton1990s · PWI #398 in 1992 | 42.59 | Provisional |
| 4,534 | Jack Stud1990s · PWI #450 in 1998 | 42.59 | Provisional |
| 4,535 | Jake Dirden2010s · PWI #399 in 2015 | 42.59 | Provisional |
| 4,536 | Kuro2020s · PWI #398 in 2025 | 42.59 | Provisional |
| 4,537 | Mitch Waterman2020s · PWI #399 in 2022 | 42.59 | Provisional |
| 4,538 | Rick Patterson1990s · PWI #399 in 1993 | 42.59 | Provisional |
| 4,539 | Rock Parsons1990s · PWI #399 in 1992 | 42.59 | Provisional |
| 4,540 | Sonny Blaze1990s · PWI #450 in 1991 | 42.59 | Provisional |
| 4,541 | Stan Pennington1990s · PWI #399 in 1999 | 42.59 | Provisional |
| 4,542 | Super Fly2010s · PWI #398 in 2015 | 42.59 | Provisional |
| 4,543 | Tommy Vandal2000s · PWI #398 in 2007 | 42.59 | Provisional |
| 4,544 | Victor Benjamin2010s · PWI #450 in 2019 | 42.59 | Provisional |
| 4,545 | YOICHI2020s · PWI #399 in 2024 | 42.59 | Provisional |
| 4,546 | Peter B. Beautiful2000s · PWI #489 in 2009 | 42.58 | Provisional |
| 4,547 | Alex Vega2010s · PWI #402 in 2014 | 42.57 | Provisional |
| 4,548 | American Kickboxer II2010s · PWI #452 in 2012 | 42.57 | Provisional |
| 4,549 | Anthony Adonis1990s · PWI #401 in 1999 | 42.57 | Provisional |
| 4,550 | Audaz2010s · PWI #401 in 2019 | 42.57 | Provisional |
| 4,551 | Austin Luke2020s · PWI #451 in 2024 | 42.57 | Provisional |
| 4,552 | Badd Blood2010s · PWI #402 in 2018 | 42.57 | Provisional |
| 4,553 | Bart Blaxon2000s · PWI #400 in 2004 | 42.57 | Provisional |
| 4,554 | Big Fudge2020s · PWI #402 in 2024 | 42.57 | Provisional |
| 4,555 | Bobby Wales1990s · PWI #400 in 1993 | 42.57 | Provisional |
| 4,556 | Cody Steele2000s · PWI #401 in 2005 | 42.57 | Provisional |
| 4,557 | Eric Fountaine1990s · PWI #451 in 1992 | 42.57 | Provisional |
| 4,558 | Freezer Thompson1990s · PWI #452 in 1992 | 42.57 | Provisional |
| 4,559 | Giant Ron Reis1990s · PWI #400 in 1994 | 42.57 | Provisional |
| 4,560 | Hugo Knox2010s · PWI #401 in 2016 | 42.57 | Provisional |
| 4,561 | Joshua Ben-Gurion1990s · PWI #451 in 1991 | 42.57 | Provisional |
| 4,562 | Juicy Gambino2010s · PWI #400 in 2018 | 42.57 | Provisional |
| 4,563 | Michael Bruno1990s · PWI #452 in 1991 | 42.57 | Provisional |
| 4,564 | Psycho Sam Cody1990s · PWI #453 in 1991 | 42.57 | Provisional |
| 4,565 | Rex Lawless2020s · PWI #401 in 2020 | 42.57 | Provisional |
| 4,566 | Rob Ramer1990s · PWI #451 in 1999 | 42.57 | Provisional |
| 4,567 | Ryuji Ito2000s · PWI #400 in 2006 | 42.57 | Provisional |
| 4,568 | Shawn Donavan2000s · PWI #401 in 2004 | 42.57 | Provisional |
| 4,569 | T. Rex1990s · PWI #402 in 1996 | 42.57 | Provisional |
| 4,570 | Time Bomb2000s · PWI #402 in 2002 | 42.57 | Provisional |
| 4,571 | Vries Kastelein2000s · PWI #401 in 2006 | 42.57 | Provisional |
| 4,572 | Wayne Reis1990s · PWI #401 in 1994 | 42.57 | Provisional |
| 4,573 | Xero2000s · PWI #453 in 2003 | 42.57 | Provisional |
| 4,574 | Derek Neal2020s · PWI #454 in 2023 | 42.51 | Provisional |
| 4,575 | Dukes Dalton2000s · PWI #454 in 2003 | 42.51 | Provisional |
| 4,576 | Juan Valdes1990s · PWI #454 in 1993 | 42.51 | Provisional |
| 4,577 | Thomas Brewington2010s · PWI #491 in 2018 | 42.51 | Provisional |
| 4,578 | Brent Putski1990s · PWI #403 in 1993 | 42.50 | Provisional |
| 4,579 | Chad Daniels2020s · PWI #404 in 2025 | 42.50 | Provisional |
| 4,580 | Crazy Brooks1990s · PWI #404 in 1995 | 42.50 | Provisional |
| 4,581 | Danny Garnell2000s · PWI #404 in 2003 | 42.50 | Provisional |
| 4,582 | David Capps1990s · PWI #404 in 1993 | 42.50 | Provisional |
| 4,583 | Diamond Dan1990s · PWI #404 in 1996 | 42.50 | Provisional |
| 4,584 | Erron Wade2020s · PWI #403 in 2025 | 42.50 | Provisional |
| 4,585 | Guillotine Legrande2000s · PWI #404 in 2001 | 42.50 | Provisional |
| 4,586 | Hellraiser Hark2000s · PWI #403 in 2002 | 42.50 | Provisional |
| 4,587 | Robbie Rage2000s · PWI #403 in 2001 | 42.50 | Provisional |
| 4,588 | Rycklon2000s · PWI #403 in 2008 | 42.50 | Provisional |
| 4,589 | Sean Davis2000s · PWI #455 in 2009 | 42.50 | Provisional |
| 4,590 | T. D. Madison1990s · PWI #404 in 1991 | 42.50 | Provisional |
| 4,591 | Tony Gunn2010s · PWI #455 in 2019 | 42.50 | Provisional |
| 4,592 | Wayne Gill1990s · PWI #403 in 1994 | 42.50 | Provisional |
| 4,593 | Aggressor Rage1990s · PWI #406 in 1997 | 42.49 | Provisional |
| 4,594 | C. N. Redd1990s · PWI #456 in 1992 | 42.49 | Provisional |
| 4,595 | Charlie Madison1990s · PWI #405 in 1991 | 42.49 | Provisional |
| 4,596 | Garrett Dylan2010s · PWI #457 in 2012 | 42.49 | Provisional |
| 4,597 | Hardcore Comini2000s · PWI #405 in 2000 | 42.49 | Provisional |
| 4,598 | Hillbilly Willie1990s · PWI #405 in 1993 | 42.49 | Provisional |
| 4,599 | Hombre De Oro1990s · PWI #405 in 1996 | 42.49 | Provisional |
| 4,600 | Jeremy V.2000s · PWI #405 in 2004 | 42.49 | Provisional |
← 4,401–4,500 4,501–4,600 of 5,578 4,601–4,700 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.