HomeFan ZoneThe Workrate Report › The GOAT list, page 45

Page 45 of 56

The GOAT list — 4,401 to 4,500

← 4,301–4,400 4,401–4,500 of 5,578 4,501–4,600 →

Ranks 4,401 to 4,500 of 5,578
#WrestlerGOATEvidence
4,401 Jamie Tagataese2020s · PWI #384 in 2021 42.80 Provisional
4,402 Mike Golden1990s · PWI #384 in 1994 42.80 Provisional
4,403 Mohammed Kane1990s · PWI #473 in 1999 42.80 Provisional
4,404 Moondog Moretti1990s · PWI #435 in 1991 42.80 Provisional
4,405 The Prophet2000s · PWI #435 in 2003 42.80 Provisional
4,406 Vanquero Fantasma2010s · PWI #384 in 2012 42.80 Provisional
4,407 Xix Xavant2010s · PWI #384 in 2019 42.80 Provisional
4,408 Andy Brown2010s · PWI #386 in 2019 42.79 Provisional
4,409 Cat Burglar1990s · PWI #436 in 1996 42.79 Provisional
4,410 Chakal2000s · PWI #437 in 2007 42.79 Provisional
4,411 Crybaby Waldo1990s · PWI #437 in 1992 42.79 Provisional
4,412 Damo2020s · PWI #386 in 2021 42.79 Provisional
4,413 Dash Maverick2010s · PWI #386 in 2012 42.79 Provisional
4,414 El Diablo1990s · PWI #437 in 1996 42.79 Provisional
4,415 Guy Williams2000s · PWI #436 in 2001 42.79 Provisional
4,416 Iron Cross2000s · PWI #385 in 2000 42.79 Provisional
4,417 Kao Storm2010s · PWI #386 in 2014 42.79 Provisional
4,418 Plowboy Wilbur1990s · PWI #437 in 1993 42.79 Provisional
4,419 Quinson Valentino2000s · PWI #385 in 2005 42.79 Provisional
4,420 Samir2000s · PWI #436 in 2003 42.79 Provisional
4,421 Sebastian Dark2000s · PWI #386 in 2005 42.79 Provisional
4,422 Yuki Ino2020s · PWI #386 in 2025 42.79 Provisional
4,423 Jammer1990s · PWI #476 in 1991 42.78 Provisional
4,424 Shockwave the Robot2010s · PWI #475 in 2011 42.78 Provisional
4,425 The Space Monkey2010s · PWI #474 in 2017 42.78 Provisional
4,426 Aaron Draven2010s · PWI #387 in 2012 42.77 Provisional
4,427 Alan Wasylychyn2000s · PWI #387 in 2007 42.77 Provisional
4,428 American Kickboxer1990s · PWI #388 in 1997 42.77 Provisional
4,429 BC Killer2010s · PWI #388 in 2015 42.77 Provisional
4,430 Brent Dail2000s · PWI #388 in 2005 42.77 Provisional
4,431 Brian Ash2000s · PWI #440 in 2007 42.77 Provisional
4,432 Bulldozer1990s · PWI #387 in 1994 42.77 Provisional
4,433 Cassius2020s · PWI #387 in 2020 42.77 Provisional
4,434 Chameleon1990s · PWI #389 in 1996 42.77 Provisional
4,435 Charlie Parker1990s · PWI #387 in 1996 42.77 Provisional
4,436 Crybaby Buxton1990s · PWI #387 in 1993 42.77 Provisional
4,437 Daron Richardson2020s · PWI #389 in 2025 42.77 Provisional
4,438 Eddie Valentine2020s · PWI #440 in 2025 42.77 Provisional
4,439 Freakin Deacon2000s · PWI #389 in 2006 42.77 Provisional
4,440 Hannibal2010s · PWI #387 in 2015 42.77 Provisional
4,441 Jules Strongbow1990s · PWI #438 in 1991 42.77 Provisional
4,442 Lucky Kid2010s · PWI #387 in 2019 42.77 Provisional
4,443 Marion Fontaine2010s · PWI #387 in 2010 42.77 Provisional
4,444 Matador1990s · PWI #389 in 1998 42.77 Provisional
4,445 P. J. Hawx2020s · PWI #387 in 2022 42.77 Provisional
4,446 Rip Sawyer1990s · PWI #389 in 1994 42.77 Provisional
4,447 Rob Carlin2000s · PWI #439 in 2000 42.77 Provisional
4,448 Royce Chambers2020s · PWI #387 in 2021 42.77 Provisional
4,449 Super Destroyer I1990s · PWI #388 in 1992 42.77 Provisional
4,450 T. J. Dalton2000s · PWI #440 in 2004 42.77 Provisional
4,451 Vince Kaplack2000s · PWI #387 in 2001 42.77 Provisional
4,452 Cappuccino Jones2020s · PWI #400 in 2025 · 1 reign 42.71 Provisional
4,453 A. C. Golden1990s · PWI #390 in 1992 42.70 Provisional
4,454 Agent Steele2000s · PWI #390 in 2003 42.70 Provisional
4,455 Billy Joe Eaton1990s · PWI #442 in 1999 42.70 Provisional
4,456 Bobby Moore2010s · PWI #391 in 2012 42.70 Provisional
4,457 Bruiser Graham2000s · PWI #480 in 2005 42.70 Provisional
4,458 Caleb Conley2010s · PWI #391 in 2015 42.70 Provisional
4,459 Countryboy Chris1990s · PWI #391 in 1997 42.70 Provisional
4,460 Crazy J.2000s · PWI #391 in 2005 42.70 Provisional
4,461 Danny Gimondo2000s · PWI #391 in 2006 42.70 Provisional
4,462 Fred Avery1990s · PWI #441 in 1992 42.70 Provisional
4,463 G. I. Bro1990s · PWI #390 in 1991 42.70 Provisional
4,464 Glenn Jacobs1990s · PWI #390 in 1994 42.70 Provisional
4,465 Hellraiser Gutz2000s · PWI #441 in 2000 42.70 Provisional
4,466 Jimmy Olsen2000s · PWI #442 in 2009 42.70 Provisional
4,467 John Campbell2010s · PWI #479 in 2015 42.70 Provisional
4,468 Kung Fu Naki2000s · PWI #390 in 2009 42.70 Provisional
4,469 LuFisto2020s · PWI #390 in 2022 42.70 Provisional
4,470 Lupus1990s · PWI #391 in 1999 42.70 Provisional
4,471 Morgan Webster2010s · PWI #391 in 2016 42.70 Provisional
4,472 Mr. Atlanta1990s · PWI #391 in 1991 42.70 Provisional
4,473 Stone Cold Kid1990s · PWI #390 in 1995 42.70 Provisional
4,474 Thunderfoot II1990s · PWI #442 in 1991 42.70 Provisional
4,475 Glen Kulka2000s · PWI #392 in 2000 42.69 Provisional
4,476 Gorilla Johnson1990s · PWI #444 in 1993 42.69 Provisional
4,477 James Bronson2010s · PWI #392 in 2012 42.69 Provisional
4,478 Johnny B. Goode1990s · PWI #444 in 1995 42.69 Provisional
4,479 Manuel Villalobos1990s · PWI #392 in 1992 42.69 Provisional
4,480 Mike Incognito1990s · PWI #392 in 1993 42.69 Provisional
4,481 Spanky Malone2000s · PWI #443 in 2003 42.69 Provisional
4,482 Stan Sierra2000s · PWI #444 in 2002 42.69 Provisional
4,483 Sunny1990s · PWI #392 in 1996 42.69 Provisional
4,484 Super Ninja1990s · PWI #444 in 1992 42.69 Provisional
4,485 Chris Taylor2000s · PWI #393 in 2005 42.68 Provisional
4,486 Leif Ericson1990s · PWI #393 in 1995 42.68 Provisional
4,487 Leo Sparrow2020s · PWI #393 in 2025 42.68 Provisional
4,488 Simon Sezz2010s · PWI #393 in 2010 42.68 Provisional
4,489 Terry Leyland1990s · PWI #393 in 1992 42.68 Provisional
4,490 Aiden Veil2010s · PWI #396 in 2012 42.67 Provisional
4,491 Billy Brooks1990s · PWI #396 in 1993 42.67 Provisional
4,492 Black Night1990s · PWI #396 in 1995 42.67 Provisional
4,493 Bobby Flaco2020s · PWI #394 in 2025 42.67 Provisional
4,494 Brenson Lee1990s · PWI #395 in 1995 42.67 Provisional
4,495 Chris Basso2020s · PWI #394 in 2024 42.67 Provisional
4,496 Chuck O'Neil2020s · PWI #395 in 2020 42.67 Provisional
4,497 Cpl. Daril Danials1990s · PWI #447 in 1994 42.67 Provisional
4,498 Darren Dalton2000s · PWI #394 in 2001 42.67 Provisional
4,499 Daz Black2020s · PWI #395 in 2022 42.67 Provisional
4,500 Death Row1990s · PWI #445 in 1992 42.67 Provisional

← 4,301–4,400 4,401–4,500 of 5,578 4,501–4,600 →

Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.

This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.

Comments

Iron Realms is an original work of fantasy strategy. It is not affiliated with, endorsed by, or connected to any other game or franchise, and “Iron Realms” is a working project name rather than necessarily the final title. Its lore, names and artwork are original or used under CC0/CC-BY/OFL licences (see the in-game Credits). The community section also hosts unofficial fan tributes — quizzes and diversions made for fun, not part of the game — which name other fictional worlds under their own labels and are likewise not affiliated with, endorsed by, or connected to their rights holders. Pre-alpha, built in public. Nothing is for sale. No payment is accepted, and any price named here describes the intended model only. This is an early build — features, balance and prices are conceptual and may change or disappear between visits, and progress may be reset. Treat anything here as work in progress rather than a promise. Every page here is recorded: a first-party cookie, your IP address, your device and where you came from, and — when you are signed in — your account, are logged for site analytics; see what we record and why.