Home › Fan Zone › The Workrate Report › The GOAT list, page 44
Page 44 of 56
The GOAT list — 4,301 to 4,400
← 4,201–4,300 4,301–4,400 of 5,578 4,401–4,500 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 4,301 | Johnny Adams2010s · PWI #490 in 2014 | 42.99 | Provisional |
| 4,302 | Kodiak Basher1990s · PWI #373 in 1995 | 42.99 | Provisional |
| 4,303 | Marshall Knox2000s · PWI #424 in 2002 | 42.99 | Provisional |
| 4,304 | Mustafa Aziz Daniels2010s · PWI #372 in 2012 | 42.99 | Provisional |
| 4,305 | Rory Coyle2010s · PWI #373 in 2019 | 42.99 | Provisional |
| 4,306 | Russell Walker2010s · PWI #373 in 2011 | 42.99 | Provisional |
| 4,307 | Simon Grimm2010s · PWI #372 in 2018 | 42.99 | Provisional |
| 4,308 | Solar2010s · PWI #373 in 2015 | 42.99 | Provisional |
| 4,309 | Tower Of Doom1990s · PWI #423 in 1997 | 42.99 | Provisional |
| 4,310 | Brad Alekxis2010s · PWI #376 in 2018 | 42.97 | Provisional |
| 4,311 | Cam Zagami2010s · PWI #427 in 2019 | 42.97 | Provisional |
| 4,312 | Chris Krueger2000s · PWI #426 in 2001 | 42.97 | Provisional |
| 4,313 | Danie Vogues1990s · PWI #375 in 1998 | 42.97 | Provisional |
| 4,314 | Danny Blackheart1990s · PWI #374 in 1999 | 42.97 | Provisional |
| 4,315 | Dewey Cheatum2000s · PWI #426 in 2003 | 42.97 | Provisional |
| 4,316 | Gino Medina2020s · PWI #426 in 2020 | 42.97 | Provisional |
| 4,317 | Hakim Zane2010s · PWI #375 in 2014 | 42.97 | Provisional |
| 4,318 | Iestyn Rees2010s · PWI #425 in 2016 | 42.97 | Provisional |
| 4,319 | Irish Bob Clancy1990s · PWI #376 in 1995 | 42.97 | Provisional |
| 4,320 | Isaiah Frazier2020s · PWI #376 in 2020 | 42.97 | Provisional |
| 4,321 | Jack Spade1990s · PWI #426 in 1997 | 42.97 | Provisional |
| 4,322 | Jeremiah Plunkett2020s · PWI #376 in 2025 | 42.97 | Provisional |
| 4,323 | Jim Lancaster1990s · PWI #427 in 1991 | 42.97 | Provisional |
| 4,324 | John E. Stone2010s · PWI #376 in 2012 | 42.97 | Provisional |
| 4,325 | Maximo Suave2010s · PWI #374 in 2015 | 42.97 | Provisional |
| 4,326 | Randy Rhodes1990s · PWI #425 in 1991 | 42.97 | Provisional |
| 4,327 | Ron Powers1990s · PWI #375 in 1992 | 42.97 | Provisional |
| 4,328 | Russell Simpson2000s · PWI #425 in 2004 | 42.97 | Provisional |
| 4,329 | Sunny Dhinsa2010s · PWI #376 in 2016 | 42.97 | Provisional |
| 4,330 | Takumi Tsukamoto2020s · PWI #375 in 2023 | 42.97 | Provisional |
| 4,331 | Thunderfoot1990s · PWI #426 in 1991 | 42.97 | Provisional |
| 4,332 | Wildcat Jamie Jackson1990s · PWI #425 in 1998 | 42.97 | Provisional |
| 4,333 | Bobby Heenan1980s | 42.94 | Historical Index |
| 4,334 | C. B. Cane2000s · PWI #465 in 2002 | 42.91 | Provisional |
| 4,335 | Jaxon Jarvis2010s · PWI #465 in 2015 | 42.91 | Provisional |
| 4,336 | Chip Day2010s · PWI #377 in 2012 | 42.90 | Provisional |
| 4,337 | Dave Osborn2010s · PWI #428 in 2012 | 42.90 | Provisional |
| 4,338 | Dominican Boy2000s · PWI #378 in 2003 | 42.90 | Provisional |
| 4,339 | Doug Vines1990s · PWI #378 in 1992 | 42.90 | Provisional |
| 4,340 | E. Z. Ryder2000s · PWI #428 in 2002 | 42.90 | Provisional |
| 4,341 | El Mariachi2010s · PWI #428 in 2015 | 42.90 | Provisional |
| 4,342 | Erik Surge2020s · PWI #377 in 2025 | 42.90 | Provisional |
| 4,343 | Flex Armstrong1990s · PWI #378 in 1999 | 42.90 | Provisional |
| 4,344 | Jaiden2020s · PWI #377 in 2023 | 42.90 | Provisional |
| 4,345 | Jay Smooth1990s · PWI #377 in 1998 | 42.90 | Provisional |
| 4,346 | Johnny Reb1990s · PWI #428 in 1997 | 42.90 | Provisional |
| 4,347 | Kevin Douglas2010s · PWI #429 in 2012 | 42.90 | Provisional |
| 4,348 | Lotus2000s · PWI #378 in 2005 | 42.90 | Provisional |
| 4,349 | Pee Wee2020s · PWI #428 in 2025 | 42.90 | Provisional |
| 4,350 | Ricco Rodriguez1990s · PWI #429 in 1996 | 42.90 | Provisional |
| 4,351 | Rick Garren1990s · PWI #428 in 1993 | 42.90 | Provisional |
| 4,352 | SLAPJACK2020s · PWI #378 in 2021 | 42.90 | Provisional |
| 4,353 | Spartan Greg Bobchick1990s · PWI #428 in 1994 | 42.90 | Provisional |
| 4,354 | The Bounty Hunter1990s · PWI #428 in 1996 | 42.90 | Provisional |
| 4,355 | Tommy Seabolt1990s · PWI #429 in 1991 | 42.90 | Provisional |
| 4,356 | Orlando Christopher2010s · PWI #430 in 2014 | 42.89 | Provisional |
| 4,357 | Akron Al Hussain1990s · PWI #380 in 1993 | 42.88 | Provisional |
| 4,358 | Brian Soscia2000s · PWI #431 in 2005 | 42.88 | Provisional |
| 4,359 | Eddie Watts2000s · PWI #380 in 2002 | 42.88 | Provisional |
| 4,360 | Landon Hale2020s · PWI #380 in 2024 | 42.88 | Provisional |
| 4,361 | Paul Lauria1990s · PWI #380 in 1997 | 42.88 | Provisional |
| 4,362 | Slammer1990s · PWI #431 in 1991 | 42.88 | Provisional |
| 4,363 | Soldier Ant2000s · PWI #431 in 2008 | 42.88 | Provisional |
| 4,364 | Space Monkey2010s · PWI #431 in 2019 | 42.88 | Provisional |
| 4,365 | Ted McNaler2010s · PWI #380 in 2011 | 42.88 | Provisional |
| 4,366 | Tommy Angel1990s · PWI #380 in 1991 | 42.88 | Provisional |
| 4,367 | Zak Blades1990s · PWI #380 in 1992 | 42.88 | Provisional |
| 4,368 | Alan Steele2010s · PWI #433 in 2013 | 42.87 | Provisional |
| 4,369 | Alice Crowley2020s · PWI #432 in 2023 | 42.87 | Provisional |
| 4,370 | Andy Williams2010s · PWI #433 in 2019 | 42.87 | Provisional |
| 4,371 | Atlas DaBone2000s · PWI #382 in 2008 | 42.87 | Provisional |
| 4,372 | Bruse Steels2000s · PWI #383 in 2004 | 42.87 | Provisional |
| 4,373 | Chris Hahn1990s · PWI #381 in 1993 | 42.87 | Provisional |
| 4,374 | Chris Rockwell2010s · PWI #434 in 2010 | 42.87 | Provisional |
| 4,375 | Denny Brown1990s · PWI #434 in 1991 | 42.87 | Provisional |
| 4,376 | Doug Delicious2000s · PWI #381 in 2003 | 42.87 | Provisional |
| 4,377 | Doug Flex1990s · PWI #433 in 1998 | 42.87 | Provisional |
| 4,378 | Eddie Smooth2010s · PWI #383 in 2015 | 42.87 | Provisional |
| 4,379 | G. Q. Madison1990s · PWI #381 in 1991 | 42.87 | Provisional |
| 4,380 | J. Busta2000s · PWI #433 in 2005 | 42.87 | Provisional |
| 4,381 | Jeff Daniels1990s · PWI #382 in 1992 | 42.87 | Provisional |
| 4,382 | Joey kaos2010s · PWI #381 in 2014 | 42.87 | Provisional |
| 4,383 | Juan Francisco de Coronado2010s · PWI #432 in 2017 | 42.87 | Provisional |
| 4,384 | Kid Mikaze2000s · PWI #383 in 2007 | 42.87 | Provisional |
| 4,385 | Kosuke Sato2020s · PWI #381 in 2025 | 42.87 | Provisional |
| 4,386 | Lynx2010s · PWI #383 in 2010 | 42.87 | Provisional |
| 4,387 | Mei Suruga2020s · PWI #382 in 2021 | 42.87 | Provisional |
| 4,388 | Mike Doggendorf1990s · PWI #381 in 1992 | 42.87 | Provisional |
| 4,389 | Movie Star Mike1990s · PWI #381 in 1996 | 42.87 | Provisional |
| 4,390 | Professor Maxwell1990s · PWI #383 in 1997 | 42.87 | Provisional |
| 4,391 | Sam Gradwell2010s · PWI #382 in 2017 | 42.87 | Provisional |
| 4,392 | Sirus Lavey2000s · PWI #381 in 2007 | 42.87 | Provisional |
| 4,393 | T. J. Crawford2020s · PWI #382 in 2025 | 42.87 | Provisional |
| 4,394 | The Gargoyle1990s · PWI #432 in 1996 | 42.87 | Provisional |
| 4,395 | The OJMO2020s · PWI #383 in 2020 | 42.87 | Provisional |
| 4,396 | The Russian Assassin1990s · PWI #383 in 1992 | 42.87 | Provisional |
| 4,397 | The War Machine #11990s · PWI #381 in 1997 | 42.87 | Provisional |
| 4,398 | Trooper Gilmore2000s · PWI #381 in 2001 | 42.87 | Provisional |
| 4,399 | Wendell Smooth1990s · PWI #381 in 1999 | 42.87 | Provisional |
| 4,400 | Jack Bull2000s · PWI #384 in 2006 | 42.80 | Provisional |
← 4,201–4,300 4,301–4,400 of 5,578 4,401–4,500 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.