Home › Fan Zone › The Workrate Report › The GOAT list, page 37
Page 37 of 56
The GOAT list — 3,601 to 3,700
← 3,501–3,600 3,601–3,700 of 5,578 3,701–3,800 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 3,601 | Brandon Bonham2010s · PWI #305 in 2010 | 44.07 | Provisional |
| 3,602 | Cute Kip2000s · PWI #304 in 2009 | 44.07 | Provisional |
| 3,603 | Gary Royal1990s · PWI #391 in 1995 | 44.07 | Provisional |
| 3,604 | Golden Magic2020s · PWI #304 in 2020 | 44.07 | Provisional |
| 3,605 | Johnny Maxx2000s · PWI #419 in 2003 | 44.07 | Provisional |
| 3,606 | Kotto Brazil2020s · PWI #305 in 2020 | 44.07 | Provisional |
| 3,607 | Lawrence Taylor1990s · PWI #305 in 1995 | 44.07 | Provisional |
| 3,608 | Piratita Morgan1990s · PWI #304 in 1998 | 44.07 | Provisional |
| 3,609 | Rod Strong2000s · PWI #304 in 2004 | 44.07 | Provisional |
| 3,610 | Ryuki Honda2020s · PWI #303 in 2025 | 44.07 | Provisional |
| 3,611 | The Dragon Master1990s · PWI #304 in 1991 | 44.07 | Provisional |
| 3,612 | The Thrillbilly1990s · PWI #305 in 1998 | 44.07 | Provisional |
| 3,613 | Tim Warcloud2000s · PWI #303 in 2005 | 44.07 | Provisional |
| 3,614 | Tony the Annihalator1990s · PWI #305 in 1994 | 44.07 | Provisional |
| 3,615 | Vin Gerard2000s · PWI #303 in 2009 | 44.07 | Provisional |
| 3,616 | Agent Orange1990s · PWI #356 in 1993 | 44.06 | Provisional |
| 3,617 | Carolina Dreamer1990s · PWI #355 in 1996 | 44.06 | Provisional |
| 3,618 | Hurricane Walker1990s · PWI #354 in 1991 | 44.06 | Provisional |
| 3,619 | Mascara Purpura2000s · PWI #356 in 2007 | 44.06 | Provisional |
| 3,620 | Nick Berk2000s · PWI #354 in 2002 | 44.06 | Provisional |
| 3,621 | Sean Styles1990s · PWI #354 in 1999 | 44.06 | Provisional |
| 3,622 | Stone Mountain2000s · PWI #354 in 2001 | 44.06 | Provisional |
| 3,623 | The Hardkore Kidd2000s · PWI #356 in 2001 | 44.06 | Provisional |
| 3,624 | Tom Davis1990s · PWI #356 in 1991 | 44.06 | Provisional |
| 3,625 | Tommy Treznik2010s · PWI #355 in 2011 | 44.06 | Provisional |
| 3,626 | Joe Rules1990s · PWI #421 in 1998 | 44.01 | Provisional |
| 3,627 | APOC2000s · PWI #306 in 2009 | 44.00 | Provisional |
| 3,628 | Black Pain2000s · PWI #306 in 2008 | 44.00 | Provisional |
| 3,629 | Christopher Silvio2010s · PWI #306 in 2013 | 44.00 | Provisional |
| 3,630 | Duane Gill1990s · PWI #393 in 1994 | 44.00 | Provisional |
| 3,631 | Dylan Kage2010s · PWI #306 in 2011 | 44.00 | Provisional |
| 3,632 | Jesse Dalton2000s · PWI #306 in 2007 | 44.00 | Provisional |
| 3,633 | Koji Doi2010s · PWI #306 in 2018 | 44.00 | Provisional |
| 3,634 | Luna Vachon1990s · PWI #306 in 1995 | 44.00 | Provisional |
| 3,635 | Rusty Brooks1990s · PWI #393 in 1993 | 44.00 | Provisional |
| 3,636 | Sebastian P. Sterling1990s · PWI #306 in 1999 | 44.00 | Provisional |
| 3,637 | Tommy Williams2000s · PWI #306 in 2005 | 44.00 | Provisional |
| 3,638 | Vinnie Biondo1990s · PWI #393 in 1996 | 44.00 | Provisional |
| 3,639 | Al Savage2000s · PWI #394 in 2000 | 43.99 | Provisional |
| 3,640 | Alejandro Saez2010s · PWI #357 in 2016 | 43.99 | Provisional |
| 3,641 | Alexia Nicole2020s · PWI #357 in 2023 | 43.99 | Provisional |
| 3,642 | Bombastic Bob1990s · PWI #308 in 1995 | 43.99 | Provisional |
| 3,643 | Calvin Knapp1990s · PWI #357 in 1993 | 43.99 | Provisional |
| 3,644 | Crusher Kline1990s · PWI #357 in 1997 | 43.99 | Provisional |
| 3,645 | Dan Lawrence2010s · PWI #308 in 2011 | 43.99 | Provisional |
| 3,646 | Dan Rodman2000s · PWI #307 in 2007 | 43.99 | Provisional |
| 3,647 | Dash Bennett2000s · PWI #357 in 2002 | 43.99 | Provisional |
| 3,648 | Dasher Hatfield2020s · PWI #357 in 2020 | 43.99 | Provisional |
| 3,649 | Greg Wokowski1990s · PWI #308 in 1991 | 43.99 | Provisional |
| 3,650 | Jeff Victory1990s · PWI #395 in 1999 | 43.99 | Provisional |
| 3,651 | Ken Doane2000s · PWI #307 in 2005 | 43.99 | Provisional |
| 3,652 | Kenneth Cameron2010s · PWI #308 in 2012 | 43.99 | Provisional |
| 3,653 | Michel Plante2020s · PWI #308 in 2025 | 43.99 | Provisional |
| 3,654 | Nelson Royal1990s · PWI #307 in 1991 | 43.99 | Provisional |
| 3,655 | Saki Akai2020s · PWI #394 in 2022 | 43.99 | Provisional |
| 3,656 | Sicodelico Jr.2000s · PWI #308 in 2007 | 43.99 | Provisional |
| 3,657 | Superkey I1990s · PWI #447 in 1995 | 43.99 | Provisional |
| 3,658 | Clint Margera2020s · PWI #358 in 2023 | 43.98 | Provisional |
| 3,659 | Curtis Slamm Dawg1990s · PWI #358 in 1999 | 43.98 | Provisional |
| 3,660 | Emil Sitoci2000s · PWI #359 in 2006 | 43.98 | Provisional |
| 3,661 | Knight Rider1990s · PWI #358 in 1996 | 43.98 | Provisional |
| 3,662 | Mick Moretti2020s · PWI #359 in 2023 | 43.98 | Provisional |
| 3,663 | Travis Huckabee2020s · PWI #359 in 2020 | 43.98 | Provisional |
| 3,664 | A Very Good Professional Wrestler2020s · PWI #311 in 2021 | 43.97 | Provisional |
| 3,665 | Akio Sato1990s · PWI #309 in 1991 | 43.97 | Provisional |
| 3,666 | Alex Daniels2010s · PWI #310 in 2017 | 43.97 | Provisional |
| 3,667 | Angel Cotto2010s · PWI #311 in 2016 | 43.97 | Provisional |
| 3,668 | Benjamin Boone2010s · PWI #309 in 2010 | 43.97 | Provisional |
| 3,669 | Bruiser2000s · PWI #310 in 2008 | 43.97 | Provisional |
| 3,670 | Dave Dutra2010s · PWI #396 in 2014 | 43.97 | Provisional |
| 3,671 | Flash Barker2000s · PWI #310 in 2002 | 43.97 | Provisional |
| 3,672 | Gabe Casteel1990s · PWI #311 in 1999 | 43.97 | Provisional |
| 3,673 | James Morgan2010s · PWI #311 in 2013 | 43.97 | Provisional |
| 3,674 | John Phoenix2000s · PWI #309 in 2001 | 43.97 | Provisional |
| 3,675 | Johnny K-91990s · PWI #398 in 1993 | 43.97 | Provisional |
| 3,676 | Justin Richards1990s · PWI #309 in 1998 | 43.97 | Provisional |
| 3,677 | Kevin Matthews2000s · PWI #309 in 2006 | 43.97 | Provisional |
| 3,678 | Kumagoro2010s · PWI #309 in 2018 | 43.97 | Provisional |
| 3,679 | L. A. Smooth2000s · PWI #311 in 2001 | 43.97 | Provisional |
| 3,680 | Lil Cholo2010s · PWI #396 in 2015 | 43.97 | Provisional |
| 3,681 | Max Dupri2020s · PWI #310 in 2022 | 43.97 | Provisional |
| 3,682 | Mike Foxx2000s · PWI #310 in 2005 | 43.97 | Provisional |
| 3,683 | Mike Pittman2000s · PWI #309 in 2002 | 43.97 | Provisional |
| 3,684 | Nate Webb2000s · PWI #310 in 2009 | 43.97 | Provisional |
| 3,685 | Paul Robinson2020s · PWI #310 in 2020 | 43.97 | Provisional |
| 3,686 | Professor Egon Ecton1990s · PWI #397 in 1999 | 43.97 | Provisional |
| 3,687 | Soldat Ustinov1990s · PWI #310 in 1991 | 43.97 | Provisional |
| 3,688 | The Fabulous Lance1990s · PWI #311 in 1991 | 43.97 | Provisional |
| 3,689 | The Sultan1990s · PWI #311 in 1997 | 43.97 | Provisional |
| 3,690 | Tiberious King2010s · PWI #309 in 2012 | 43.97 | Provisional |
| 3,691 | Altar Boy Luke2000s · PWI #312 in 2004 | 43.96 | Provisional |
| 3,692 | Biff Wentworth1990s · PWI #312 in 1999 | 43.96 | Provisional |
| 3,693 | Bonecrusher1990s · PWI #362 in 1991 | 43.96 | Provisional |
| 3,694 | Boris Zhukov1990s · PWI #360 in 1991 | 43.96 | Provisional |
| 3,695 | Botswana Beast1990s · PWI #361 in 1991 | 43.96 | Provisional |
| 3,696 | Chris Carter1990s · PWI #361 in 1995 | 43.96 | Provisional |
| 3,697 | Deke Rivers1990s · PWI #312 in 1994 | 43.96 | Provisional |
| 3,698 | Don't Die Miles2020s · PWI #362 in 2022 | 43.96 | Provisional |
| 3,699 | Festus Dalton2000s · PWI #312 in 2007 | 43.96 | Provisional |
| 3,700 | Flexx Wheeler1990s · PWI #362 in 1994 | 43.96 | Provisional |
← 3,501–3,600 3,601–3,700 of 5,578 3,701–3,800 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.