Home › Fan Zone › The Workrate Report › The GOAT list, page 32
Page 32 of 56
The GOAT list — 3,101 to 3,200
← 3,001–3,100 3,101–3,200 of 5,578 3,201–3,300 →
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 3,101 | Mae Young2000s · PWI #241 in 2006 | 45.01 | Provisional |
| 3,102 | Ray Stevens1990s · PWI #241 in 1991 | 45.01 | Provisional |
| 3,103 | Todd Hansen2010s · PWI #241 in 2015 | 45.01 | Provisional |
| 3,104 | Yoshihito Sasaki2010s · PWI #242 in 2013 | 45.01 | Provisional |
| 3,105 | Ace Rockwell2010s · PWI #292 in 2010 | 45.00 | Provisional |
| 3,106 | Bobo Brazil, Jr.1990s · PWI #292 in 1995 | 45.00 | Provisional |
| 3,107 | J. W. Storm1990s · PWI #292 in 1992 | 45.00 | Provisional |
| 3,108 | Joe Bravo2000s · PWI #292 in 2008 | 45.00 | Provisional |
| 3,109 | KAGETORA2010s · PWI #292 in 2018 | 45.00 | Provisional |
| 3,110 | Mo Atlas2020s · PWI #243 in 2021 | 45.00 | Provisional |
| 3,111 | Ray Rosas2010s · PWI #356 in 2015 | 45.00 | Provisional |
| 3,112 | T. J. Mack2010s · PWI #358 in 2011 | 45.00 | Provisional |
| 3,113 | The Juicer1990s · PWI #243 in 1991 | 45.00 | Provisional |
| 3,114 | Guerrero Maya Jr.2020s · PWI #293 in 2024 | 44.99 | Provisional |
| 3,115 | Johnny Goodtime2010s · PWI #329 in 2015 | 44.99 | Provisional |
| 3,116 | Kijimuna2010s · PWI #294 in 2012 | 44.99 | Provisional |
| 3,117 | Ox Harley1990s · PWI #329 in 1997 | 44.99 | Provisional |
| 3,118 | Phoenix Star2000s · PWI #293 in 2008 | 44.99 | Provisional |
| 3,119 | Robbie Heart2010s · PWI #293 in 2012 | 44.99 | Provisional |
| 3,120 | Shane Storm2000s · PWI #329 in 2006 | 44.99 | Provisional |
| 3,121 | Xavant2020s · PWI #294 in 2022 | 44.99 | Provisional |
| 3,122 | Brick Savage2020s · PWI #247 in 2025 | 44.98 | Provisional |
| 3,123 | Jimmy Yang2000s · PWI #246 in 2006 | 44.98 | Provisional |
| 3,124 | Madcap Moss2020s · PWI #244 in 2022 | 44.98 | Provisional |
| 3,125 | Mr. Wrestling III1990s · PWI #247 in 1998 | 44.98 | Provisional |
| 3,126 | Pentagon Black1990s · PWI #244 in 1998 | 44.98 | Provisional |
| 3,127 | Ricky Cruz2010s · PWI #247 in 2012 | 44.98 | Provisional |
| 3,128 | Terry Garvin1990s · PWI #247 in 1991 | 44.98 | Provisional |
| 3,129 | Tiger Mask III1990s · PWI #247 in 1994 | 44.98 | Provisional |
| 3,130 | Tony B.2000s · PWI #244 in 2002 | 44.98 | Provisional |
| 3,131 | U-T2020s · PWI #245 in 2025 | 44.98 | Provisional |
| 3,132 | Bam Bam Coalson1990s · PWI #332 in 1996 | 44.97 | Provisional |
| 3,133 | Nikita Allanov2000s · PWI #362 in 2005 | 44.97 | Provisional |
| 3,134 | Bateman2020s · PWI #298 in 2020 | 44.96 | Provisional |
| 3,135 | Chris Divine2000s · PWI #295 in 2003 | 44.96 | Provisional |
| 3,136 | Dylan Night2000s · PWI #334 in 2002 | 44.96 | Provisional |
| 3,137 | Johnny Lightning1990s · PWI #333 in 1996 | 44.96 | Provisional |
| 3,138 | Larry Power1990s · PWI #295 in 1991 | 44.96 | Provisional |
| 3,139 | Mike Kanellis2010s · PWI #296 in 2019 · 2 reigns | 44.96 | Provisional |
| 3,140 | Myzteziz Jr.2020s · PWI #296 in 2021 | 44.96 | Provisional |
| 3,141 | Pat Buck2010s · PWI #333 in 2009 | 44.96 | Provisional |
| 3,142 | Scotty Zappa1990s · PWI #295 in 1999 | 44.96 | Provisional |
| 3,143 | Seigo Tachibana2020s · PWI #296 in 2024 | 44.96 | Provisional |
| 3,144 | Steve DeMarco2000s · PWI #296 in 2005 | 44.96 | Provisional |
| 3,145 | Steven Walters2010s · PWI #333 in 2014 | 44.96 | Provisional |
| 3,146 | Indiana Kidd, Jr.2000s · PWI #406 in 2000 | 44.92 | Provisional |
| 3,147 | Marcos Estrada2010s · PWI #248 in 2019 | 44.91 | Provisional |
| 3,148 | Masai Irinara2000s · PWI #248 in 2001 | 44.91 | Provisional |
| 3,149 | Robbie Eagle1990s · PWI #248 in 1993 | 44.91 | Provisional |
| 3,150 | Sal E. Graziano1990s · PWI #248 in 1999 | 44.91 | Provisional |
| 3,151 | Scott Zenzen2000s · PWI #387 in 2008 | 44.91 | Provisional |
| 3,152 | Shane Shadows1990s · PWI #427 in 1999 | 44.91 | Provisional |
| 3,153 | Eric Everlast2000s · PWI #410 in 2002 | 44.90 | Provisional |
| 3,154 | Jaka2010s · PWI #249 in 2018 | 44.90 | Provisional |
| 3,155 | Kekoa the Flyin' Hawaiian2010s · PWI #363 in 2013 | 44.90 | Provisional |
| 3,156 | Tamon Honda2000s · PWI #249 in 2006 | 44.90 | Provisional |
| 3,157 | Camaro Jackson2020s · PWI #336 in 2025 | 44.89 | Provisional |
| 3,158 | Chris Bosh2000s · PWI #299 in 2007 | 44.89 | Provisional |
| 3,159 | Dean Champion2000s · PWI #336 in 2001 | 44.89 | Provisional |
| 3,160 | Houston Carson2010s · PWI #336 in 2015 | 44.89 | Provisional |
| 3,161 | Joker2000s · PWI #299 in 2008 | 44.89 | Provisional |
| 3,162 | Pierroth, Jr.2000s · PWI #250 in 2000 | 44.89 | Provisional |
| 3,163 | Ron Bass1990s · PWI #299 in 1991 | 44.89 | Provisional |
| 3,164 | Solomon Crowe2010s · PWI #250 in 2015 | 44.89 | Provisional |
| 3,165 | Sonico2020s · PWI #335 in 2024 | 44.89 | Provisional |
| 3,166 | Toa Henare2010s · PWI #250 in 2018 | 44.89 | Provisional |
| 3,167 | Vaughn Vertigo2020s · PWI #365 in 2023 | 44.89 | Provisional |
| 3,168 | Bobby Blair1990s · PWI #301 in 1991 | 44.88 | Provisional |
| 3,169 | Eric Angle2000s · PWI #253 in 2001 | 44.88 | Provisional |
| 3,170 | Franky the Mobster2010s · PWI #389 in 2017 | 44.88 | Provisional |
| 3,171 | George Steele1990s · PWI #301 in 1998 | 44.88 | Provisional |
| 3,172 | Jay Diesel2010s · PWI #253 in 2015 | 44.88 | Provisional |
| 3,173 | Jurn Simmons2020s · PWI #252 in 2022 | 44.88 | Provisional |
| 3,174 | Kody Lane2020s · PWI #252 in 2025 | 44.88 | Provisional |
| 3,175 | Napalm Bomb2010s · PWI #389 in 2015 | 44.88 | Provisional |
| 3,176 | Terik The Great1990s · PWI #337 in 1999 | 44.88 | Provisional |
| 3,177 | Tommy Thunda2000s · PWI #301 in 2009 | 44.88 | Provisional |
| 3,178 | Tyrone Knox1990s · PWI #300 in 1995 | 44.88 | Provisional |
| 3,179 | Vincenzo Massaro2000s · PWI #251 in 2001 | 44.88 | Provisional |
| 3,180 | Xtremo2010s · PWI #301 in 2010 | 44.88 | Provisional |
| 3,181 | J-BOUJII2020s · PWI #368 in 2023 | 44.87 | Provisional |
| 3,182 | Marc The Grizzly1990s · PWI #367 in 1999 | 44.87 | Provisional |
| 3,183 | Max Crimson1990s · PWI #368 in 1996 | 44.87 | Provisional |
| 3,184 | Shaheem Ali2010s · PWI #338 in 2019 | 44.87 | Provisional |
| 3,185 | Byron Wilcott2010s · PWI #303 in 2014 | 44.86 | Provisional |
| 3,186 | Intelecto Cinco Estrellas2020s · PWI #302 in 2024 | 44.86 | Provisional |
| 3,187 | Jocephus2010s · PWI #302 in 2014 | 44.86 | Provisional |
| 3,188 | Mark Miller1990s · PWI #303 in 1991 | 44.86 | Provisional |
| 3,189 | Tommy Mack2010s · PWI #411 in 2015 | 44.83 | Provisional |
| 3,190 | Larry Destiny2000s · PWI #392 in 2002 | 44.82 | Provisional |
| 3,191 | El Olympico2000s · PWI #254 in 2008 | 44.81 | Provisional |
| 3,192 | Emperador Azteca2020s · PWI #254 in 2023 | 44.81 | Provisional |
| 3,193 | Kenou2010s · PWI #254 in 2018 | 44.81 | Provisional |
| 3,194 | LaBron Kozone2020s · PWI #254 in 2025 | 44.81 | Provisional |
| 3,195 | Lamont2000s · PWI #254 in 2004 | 44.81 | Provisional |
| 3,196 | Sexton Hardcastle1990s · PWI #254 in 1997 | 44.81 | Provisional |
| 3,197 | Colin Cutler2010s · PWI #370 in 2014 | 44.80 | Provisional |
| 3,198 | Death Row #36201990s · PWI #369 in 1993 | 44.80 | Provisional |
| 3,199 | Handsome Stranger1990s · PWI #255 in 1991 | 44.80 | Provisional |
| 3,200 | Jacob Novak2010s · PWI #256 in 2011 | 44.80 | Provisional |
← 3,001–3,100 3,101–3,200 of 5,578 3,201–3,300 →
Every score is computed by this project's own algorithm from the factor data, the championship ledger and thirty-five years of the PWI 500 — not copied from anywhere. How the score is built, and what it cannot know · the same list by decade · put two of them head to head · disagree with it, and get your own list.
This is an independent, fan-made ranking of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.