Home › Fan Zone › The Workrate Report › Register › M
The register
Wrestlers — M
487 wrestlers whose name begins with “M”, in alphabetical order, each with their place in the ranking.
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 2,014 | M By Elegance3 reigns | 46.95 | Provisional |
| 1,973 | M-Dogg 202000s · PWI #200 in 2005 | 47.02 | Provisional |
| 722 | Mabel1990s · PWI #49 in 1995 · 1 reign | 51.13 | Provisional |
| 4,158 | Mac Daddy Johnson2000s · PWI #358 in 2006 | 43.20 | Provisional |
| 2,844 | Mac Johnson2000s · PWI #255 in 2005 | 45.59 | Provisional |
| 1,856 | Mace2000s · PWI #345 in 2005 | 47.30 | Provisional |
| 3,411 | Mace Mendoza2000s · PWI #369 in 2004 | 44.39 | Provisional |
| 3,425 | Machete2000s · PWI #284 in 2006 | 44.37 | Provisional |
| 4,823 | Mack Truck2000s · PWI #480 in 2002 | 42.11 | Provisional |
| 1,691 | Mad Dog Connelly2020s · PWI #123 in 2025 | 47.70 | Provisional |
| 4,505 | Mad Dog Joe1990s · PWI #447 in 1992 | 42.67 | Provisional |
| 4,799 | Mad Dog Johnson1990s · PWI #427 in 1998 | 42.17 | Provisional |
| 4,275 | Mad Dog O'Malley1990s · PWI #421 in 1996 | 43.06 | Provisional |
| 4,881 | Mad Man Pondo2020s · PWI #433 in 2025 | 42.07 | Provisional |
| 2,903 | Mad Max Anthony1990s · PWI #263 in 1993 | 45.47 | Provisional |
| 3,124 | Madcap Moss2020s · PWI #244 in 2022 | 44.98 | Provisional |
| 4,800 | Madd Dogg1990s · PWI #427 in 1995 | 42.17 | Provisional |
| 3,895 | Madd Maxx1990s · PWI #382 in 1991 | 43.66 | Provisional |
| 3,012 | Madd Maxxine1990s · PWI #315 in 1995 | 45.20 | Provisional |
| 401 | Madison Rayne5 world titles | 55.57 | Provisional |
| 1,611 | Madman Fulton2010s · PWI #173 in 2019 | 47.92 | Provisional |
| 1,802 | Madman Pondo2000s · PWI #279 in 2008 | 47.42 | Provisional |
| 1,241 | Madoka Kikuta2020s · PWI #80 in 2023 | 49.05 | Provisional |
| 2,409 | Mads Krugger2020s · PWI #162 in 2022 | 46.32 | Provisional |
| 2,537 | Madusa1 reign | 46.21 | Provisional |
| 3,101 | Mae Young2000s · PWI #241 in 2006 | 45.01 | Provisional |
| 4,621 | Mael1990s · PWI #458 in 1999 | 42.47 | Provisional |
| 3,262 | Mafia2000s · PWI #314 in 2002 | 44.68 | Provisional |
| 4,259 | Maggot2020s · PWI #419 in 2022 | 43.07 | Provisional |
| 2,061 | Magnum T A1980s | 46.86 | Historical Index |
| 346 | Magnus2010s · PWI #8 in 2014 · 1 world title | 56.97 | Provisional |
| 1,726 | Mahabali Shera2010s · PWI #190 in 2016 | 47.63 | Provisional |
| 2,157 | Mahabali Veera2010s · PWI #138 in 2012 | 46.68 | Provisional |
| 3,335 | Mahoney2000s · PWI #322 in 2009 | 44.56 | Provisional |
| 4,141 | Maifu2010s · PWI #408 in 2011 | 43.26 | Provisional |
| 3,269 | Majik2000s · PWI #351 in 2003 | 44.67 | Provisional |
| 5,179 | Major Agony1990s · PWI #468 in 1997 | 41.51 | Provisional |
| 1,630 | Major DeBeers1990s · PWI #261 in 1999 | 47.87 | Provisional |
| 4,685 | Major Haredway2000s · PWI #413 in 2004 | 42.37 | Provisional |
| 2,127 | Major Havoc1990s · PWI #324 in 1997 | 46.72 | Provisional |
| 2,873 | Major Stash2000s · PWI #211 in 2000 | 45.51 | Provisional |
| 1,974 | Makhan Singh1990s · PWI #167 in 1991 | 47.02 | Provisional |
| 3,263 | Maki Itoh2020s · PWI #314 in 2025 | 44.68 | Provisional |
| 5,372 | Malachi Jackson2010s · PWI #485 in 2010 | 41.28 | Provisional |
| 222 | Malakai Black2020s · PWI #73 in 2022 · 1 reign | 62.77 | Provisional |
| 3,237 | Malcolm Monroe III2020s · PWI #310 in 2024 | 44.76 | Provisional |
| 1,930 | Malice2000s · PWI #161 in 2002 | 47.12 | Provisional |
| 1,194 | Man Like DeReiss2020s · PWI #117 in 2025 | 49.19 | Provisional |
| 1,905 | Man Mountain Rock1990s · PWI #110 in 1995 | 47.19 | Provisional |
| 3,075 | Mana the Polynesian Warrior2000s · PWI #287 in 2005 | 45.09 | Provisional |
| 536 | Manabu Nakanishi2000s · PWI #29 in 2000 | 53.03 | Provisional |
| 1,070 | Manabu Soya2010s · PWI #139 in 2013 | 49.62 | Provisional |
| 709 | Mance Warner2020s · PWI #50 in 2025 | 51.18 | Provisional |
| 720 | Mandy Rose2020s · 1 world title | 51.14 | Provisional |
| 3,531 | Maniaco2000s · PWI #295 in 2000 | 44.19 | Provisional |
| 1,553 | Manik2010s · PWI #122 in 2014 · 1 reign | 48.14 | Provisional |
| 4,173 | Manjimura2010s · PWI #360 in 2016 | 43.19 | Provisional |
| 304 | Mankind1990s · PWI #19 in 1999 · 3 world titles | 58.61 | Provisional |
| 909 | Manny Fernandez1990s · PWI #87 in 1991 | 50.27 | Provisional |
| 3,215 | Manny Ferno2020s · PWI #307 in 2022 | 44.78 | Provisional |
| 326 | Mansoor2020s · PWI #181 in 2021 | 57.81 | Provisional |
| 3,055 | Mantaur1990s · PWI #235 in 1995 | 45.12 | Provisional |
| 4,956 | Manu from Hawaii1990s · PWI #442 in 1993 | 41.91 | Provisional |
| 4,479 | Manuel Villalobos1990s · PWI #392 in 1992 | 42.69 | Provisional |
| 1,062 | MAO2020s · PWI #88 in 2024 | 49.67 | Provisional |
| 1,458 | Marc Ash1990s · PWI #248 in 1996 | 48.48 | Provisional |
| 5,455 | Marc Hauss2010s · PWI #493 in 2014 | 41.18 | Provisional |
| 5,373 | Marc Krieger2010s · PWI #486 in 2013 | 41.28 | Provisional |
| 3,899 | Marc Mandrake2010s · PWI #470 in 2012 | 43.63 | Provisional |
| 881 | Marc Mero1990s · PWI #43 in 1996 | 50.38 | Provisional |
| 3,182 | Marc The Grizzly1990s · PWI #367 in 1999 | 44.87 | Provisional |
| 2,488 | Marcel Barthel2020s · PWI #240 in 2020 · 2 reigns | 46.27 | Provisional |
| 855 | Marco Corleone2010s · PWI #86 in 2018 | 50.52 | Provisional |
| 3,147 | Marcos Estrada2010s · PWI #248 in 2019 | 44.91 | Provisional |
| 2,965 | Marcus Anthony2010s · PWI #224 in 2014 | 45.30 | Provisional |
| 930 | Marcus Bagwell1990s · PWI #77 in 1992 | 50.19 | Provisional |
| 1,581 | Marcus Cor Von2000s · PWI #62 in 2007 | 48.02 | Provisional |
| 5,072 | Marcus Dillon2000s · PWI #457 in 2005 | 41.70 | Provisional |
| 868 | Marcus Mathers2020s · PWI #40 in 2025 | 50.42 | Provisional |
| 2,628 | Maria Kanellis1 reign | 46.03 | Provisional |
| 1,355 | Maria Kanellis Bennett1 world title | 48.74 | Provisional |
| 181 | Mariah May1 world title | 64.18 | Provisional |
| 4,260 | Mario Mancini1990s · PWI #419 in 1991 | 43.07 | Provisional |
| 4,443 | Marion Fontaine2010s · PWI #387 in 2010 | 42.77 | Provisional |
| 1,731 | Marius Al-Ani2020s · PWI #163 in 2021 | 47.62 | Provisional |
| 1,210 | Mark Andrews2010s · PWI #165 in 2016 · 2 reigns | 49.14 | Provisional |
| 4,026 | Mark Angel2010s · PWI #345 in 2013 | 43.40 | Provisional |
| 5,096 | Mark Angelosetti2010s · PWI #461 in 2019 | 41.68 | Provisional |
| 4,042 | Mark Bell2000s · PWI #346 in 2004 | 43.39 | Provisional |
| 5,223 | Mark Bravura2010s · PWI #474 in 2013 | 41.48 | Provisional |
| 100 | Mark Briscoe2010s · PWI #28 in 2025 · 2 reigns | 70.94 | Provisional |
| 2,071 | Mark Canterbury1990s · PWI #177 in 1998 | 46.83 | Provisional |
| 1,860 | Mark Coffey2010s · PWI #178 in 2019 · 3 reigns | 47.28 | Provisional |
| 233 | Mark Davis2020s · PWI #375 in 2020 · 2 reigns | 62.38 | Provisional |
| 663 | Mark Haskins2010s · PWI #43 in 2017 | 51.55 | Provisional |
| 64 | Mark Henry2010s · PWI #9 in 2012 · 1 world title | 78.57 | Provisional |
| 837 | Mark Jindrak2000s · PWI #54 in 2005 | 50.60 | Provisional |
| 1,774 | Mark Magnus2000s · PWI #136 in 2004 | 47.48 | Provisional |
| 4,027 | Mark Mercedes2000s · PWI #396 in 2002 | 43.40 | Provisional |
| 2,508 | Mark Mest1990s · PWI #357 in 1996 | 46.22 | Provisional |
| 3,188 | Mark Miller1990s · PWI #303 in 1991 | 44.86 | Provisional |
| 3,550 | Mark Rocco1990s · PWI #298 in 1991 | 44.17 | Provisional |
| 1,994 | Mark Schrader1990s · PWI #253 in 1996 | 46.99 | Provisional |
| 5,315 | Mark Shurman2010s · PWI #481 in 2013 | 41.32 | Provisional |
| 2,763 | Mark Starr1990s · PWI #278 in 1992 | 45.79 | Provisional |
| 5,488 | Mark Wheeler2010s · PWI #494 in 2019 | 41.12 | Provisional |
| 3,336 | Mark Youngblood1990s · PWI #321 in 1991 | 44.56 | Provisional |
| 1,056 | Marko Estrada2020s · PWI #149 in 2024 | 49.70 | Provisional |
| 2,648 | Marko Stunt2020s · PWI #182 in 2020 | 46.01 | Provisional |
| 2,101 | Markus Burke2010s · PWI #245 in 2019 | 46.78 | Provisional |
| 2,143 | Marq Quen2020s · PWI #185 in 2020 | 46.70 | Provisional |
| 3,426 | Marshall Gambino2010s · PWI #372 in 2010 | 44.37 | Provisional |
| 4,303 | Marshall Knox2000s · PWI #424 in 2002 | 42.99 | Provisional |
| 335 | Marshall Von Erich2010s · PWI #429 in 2019 | 57.53 | Provisional |
| 4,174 | Marshe Rockett2010s · PWI #411 in 2014 | 43.19 | Provisional |
| 2,629 | Marshmello1 reign | 46.03 | Provisional |
| 4,622 | Martin Stanley Fuqua2010s · PWI #459 in 2013 | 42.47 | Provisional |
| 1,450 | Martin Stone2010s · PWI #135 in 2009 | 48.49 | Provisional |
| 495 | Marty Jannetty1990s · PWI #13 in 1993 · 2 reigns | 53.80 | Provisional |
| 710 | Marty Scurll2010s · PWI #31 in 2017 | 51.18 | Provisional |
| 2,343 | Maryse2 reigns | 46.34 | Provisional |
| 5,180 | Marz the Specialist2020s · PWI #469 in 2025 | 41.51 | Provisional |
| 608 | Masa Chono1990s · PWI #46 in 2003 | 52.07 | Provisional |
| 2,926 | Masa Fuchi2000s · PWI #220 in 2001 | 45.39 | Provisional |
| 3,361 | Masa Funaki2010s · PWI #276 in 2015 | 44.49 | Provisional |
| 1,793 | Masa Kitamiya2010s · PWI #243 in 2018 | 47.44 | Provisional |
| 2,238 | Masa Saito2 reigns | 46.51 | Provisional |
| 686 | Masaaki Mochizuki2010s · PWI #110 in 2018 | 51.31 | Provisional |
| 799 | Masada2010s · PWI #94 in 2013 | 50.81 | Provisional |
| 585 | Masahiro Chono2000s · PWI #28 in 1997 | 52.33 | Provisional |
| 3,148 | Masai Irinara2000s · PWI #248 in 2001 | 44.91 | Provisional |
| 830 | Masakatsu Funaki2010s · PWI #65 in 2013 | 50.66 | Provisional |
| 4,739 | Masamune2010s · PWI #422 in 2019 | 42.27 | Provisional |
| 2,166 | Masao Inoue2000s · PWI #143 in 2007 | 46.64 | Provisional |
| 2,509 | Masao Orihara2000s · PWI #169 in 2000 | 46.22 | Provisional |
| 2,825 | Masashi Takeda2020s · PWI #204 in 2025 | 45.62 | Provisional |
| 443 | Masato Tanaka2000s · PWI #21 in 2000 | 54.67 | Provisional |
| 1,712 | Masato Yakushiji1990s · PWI #187 in 2000 | 47.65 | Provisional |
| 970 | Masato Yoshino2010s · PWI #116 in 2012 | 50.03 | Provisional |
| 2,904 | Masayoshi Motegi1990s · PWI #264 in 1993 | 45.47 | Provisional |
| 1,588 | Mascara Ano Dos Mil1990s · PWI #108 in 1997 | 47.99 | Provisional |
| 308 | Máscara Dorada | 58.50 | Provisional |
| 1,356 | Mascara Dorada 2.02020s · PWI #36 in 2024 | 48.74 | Provisional |
| 3,619 | Mascara Purpura2000s · PWI #356 in 2007 | 44.06 | Provisional |
| 1,270 | Mascarita Sagrada2000s · PWI #130 in 2004 | 48.97 | Provisional |
| 252 | Masha Slamovich2020s · PWI #15 in 2023 · 1 world title | 60.72 | Provisional |
| 2,686 | Masked Maniac1990s · PWI #321 in 1996 | 45.92 | Provisional |
| 3,495 | Mason Beck2010s · PWI #292 in 2011 | 44.27 | Provisional |
| 3,703 | Mason Childs2000s · PWI #361 in 2009 | 43.96 | Provisional |
| 299 | Mason Madden | 58.87 | Provisional |
| 1,219 | Mason Ryan2010s · PWI #119 in 2011 | 49.12 | Provisional |
| 4,801 | Massive Damage2010s · PWI #427 in 2014 | 42.17 | Provisional |
| 4,623 | Master Blaster1990s · PWI #407 in 1991 | 42.47 | Provisional |
| 1,280 | Master Wato2020s · PWI #86 in 2023 | 48.93 | Provisional |
| 4,784 | Mastiff2000s · PWI #478 in 2008 | 42.18 | Provisional |
| 3,551 | Mat Fitchett2020s · PWI #297 in 2020 | 44.17 | Provisional |
| 4,444 | Matador1990s · PWI #389 in 1998 | 42.77 | Provisional |
| 5,544 | Mathias Glass2010s · PWI #499 in 2017 | 41.09 | Provisional |
| 1,727 | Mathieu St. Jacques2010s · PWI #279 in 2017 | 47.63 | Provisional |
| 1,607 | Matt Angel2020s · PWI #230 in 2022 | 47.93 | Provisional |
| 5,489 | Matt Beltser1990s · PWI #495 in 1995 | 41.12 | Provisional |
| 2,538 | Matt Bentley2000s · PWI #216 in 2007 | 46.21 | Provisional |
| 5,490 | Matt Boyce2000s · PWI #495 in 2009 | 41.12 | Provisional |
| 1,963 | Matt Burns2010s · PWI #301 in 2014 | 47.04 | Provisional |
| 2,860 | Matt Cage2010s · PWI #258 in 2014 | 45.57 | Provisional |
| 1,518 | Matt Cappotelli2000s · PWI #91 in 2005 | 48.25 | Provisional |
| 149 | Matt Cardona2020s · PWI #13 in 2022 · 1 reign | 65.57 | Provisional |
| 664 | Matt Cross2010s · PWI #88 in 2014 | 51.55 | Provisional |
| 2,966 | Matt Falco2020s · PWI #224 in 2023 | 45.30 | Provisional |
| 109 | Matt Hardy2000s · PWI #17 in 2003 · 2 world titles | 69.07 | Provisional |
| 2,539 | Matt Hardy Version 1 0 | 46.21 | Provisional |
| 2,309 | Matt Hayter2020s · PWI #237 in 2022 | 46.41 | Provisional |
| 210 | Matt Jackson2010s · PWI #40 in 2018 · 4 reigns | 63.20 | Provisional |
| 5,224 | Matt King2010s · PWI #473 in 2013 | 41.48 | Provisional |
| 4,882 | Matt Lee2010s · PWI #435 in 2019 | 42.07 | Provisional |
| 2,033 | Matt Logan2000s · PWI #258 in 2008 | 46.91 | Provisional |
| 2,172 | Matt Makowski2020s · PWI #252 in 2024 | 46.62 | Provisional |
| 4,261 | Matt Menard2020s · PWI #369 in 2022 | 43.07 | Provisional |
| 502 | Matt Morgan2010s · PWI #32 in 2011 · 3 reigns | 53.62 | Provisional |
| 2,990 | Matt Murphy2000s · PWI #276 in 2002 | 45.27 | Provisional |
| 5,545 | Matt Richards2000s · PWI #499 in 2002 | 41.09 | Provisional |
| 427 | Matt Riddle2020s · PWI #46 in 2018 · 2 reigns | 54.85 | Provisional |
| 864 | Matt Riviera2010s · PWI #146 in 2016 | 50.45 | Provisional |
| 3,803 | Matt Saigon2010s · PWI #409 in 2012 | 43.77 | Provisional |
| 1,748 | Matt Striker2000s · PWI #166 in 2006 | 47.55 | Provisional |
| 1,166 | Matt Stryker2000s · PWI #148 in 2004 | 49.28 | Provisional |
| 606 | Matt Sydal2010s · PWI #66 in 2018 · 2 reigns | 52.10 | Provisional |
| 310 | Matt Taven2010s · PWI #37 in 2019 · 1 reign | 58.42 | Provisional |
| 748 | Matt Tremont2020s · PWI #82 in 2025 | 51.02 | Provisional |
| 4,094 | Matt Vandal2000s · PWI #402 in 2003 | 43.30 | Provisional |
| 3,908 | Matt Walsh2010s · PWI #332 in 2010 | 43.60 | Provisional |
| 2,410 | Matthew Jackson1 reign | 46.32 | Provisional |
| 1,438 | Matthew Justice2020s · PWI #193 in 2025 | 48.54 | Provisional |
| 5,506 | Matthew Master III1990s · PWI #496 in 1998 | 41.11 | Provisional |
| 5,423 | Matthew Palmer2010s · PWI #490 in 2015 | 41.20 | Provisional |
| 4,897 | Mattick2010s · PWI #487 in 2018 | 42.01 | Provisional |
| 1,444 | Maunakea Mossman1990s · PWI #108 in 2000 | 48.52 | Provisional |
| 1,053 | Maven2000s · PWI #88 in 2003 · 3 reigns | 49.71 | Provisional |
| 4,720 | Maverick Buck1990s · PWI #419 in 1997 | 42.29 | Provisional |
| 4,654 | Maverick Chris1990s · PWI #411 in 1997 | 42.40 | Provisional |
| 3,969 | Maverick Darsow2000s · PWI #340 in 2009 | 43.49 | Provisional |
| 2,540 | Max Abrams1 reign | 46.21 | Provisional |
| 3,337 | Max Bauer2010s · PWI #324 in 2011 | 44.56 | Provisional |
| 1,434 | Max Buck2010s · PWI #77 in 2011 | 48.55 | Provisional |
| 230 | Max Caster2020s · PWI #171 in 2022 · 2 reigns | 62.62 | Provisional |
| 3,183 | Max Crimson1990s · PWI #368 in 1996 | 44.87 | Provisional |
| 3,681 | Max Dupri2020s · PWI #310 in 2022 | 43.97 | Provisional |
| 5,344 | Max Profit1990s · PWI #484 in 1996 | 41.30 | Provisional |
| 5,044 | Max Smashmaster2010s · PWI #452 in 2015 | 41.78 | Provisional |
| 838 | Max the Impaler2020s · PWI #54 in 2024 | 50.60 | Provisional |
| 1,772 | Max Thrasher1990s · PWI #220 in 1993 | 47.50 | Provisional |
| 4,043 | Max Von Bauer2000s · PWI #346 in 2008 | 43.39 | Provisional |
| 5,097 | Max ZERO2020s · PWI #460 in 2023 | 41.68 | Provisional |
| 3,338 | Maxime Boyer2000s · PWI #321 in 2007 | 44.56 | Provisional |
| 1,018 | Maximo2000s · PWI #57 in 2015 | 49.86 | Provisional |
| 1,324 | Máximo Sexy2010s · PWI #64 in 2016 | 48.79 | Provisional |
| 4,325 | Maximo Suave2010s · PWI #374 in 2015 | 42.97 | Provisional |
| 4,907 | Maximus Khan2020s · PWI #437 in 2020 | 42.00 | Provisional |
| 896 | Maxwell Jacob Friedman2020s · PWI #26 in 2021 | 50.31 | Provisional |
| 3,821 | Maxx Crimson1990s · PWI #374 in 1995 | 43.76 | Provisional |
| 2,177 | Maxx Justice2000s · PWI #276 in 1999 | 46.61 | Provisional |
| 1,201 | Maxx Payne1990s · PWI #73 in 1993 | 49.17 | Provisional |
| 5,249 | Maxx Stardom2010s · PWI #475 in 2017 | 41.41 | Provisional |
| 2,267 | Maxxine Dupri1 reign | 46.48 | Provisional |
| 2,541 | Maya World1 reign | 46.21 | Provisional |
| 2,020 | MAYBACH Taniguchi2010s · PWI #169 in 2017 | 46.94 | Provisional |
| 2,283 | Mayweather2010s · PWI #150 in 2017 | 46.47 | Provisional |
| 5,374 | MBM2020s · PWI #485 in 2023 | 41.28 | Provisional |
| 3,460 | Mean Marcos2000s · PWI #288 in 2008 | 44.30 | Provisional |
| 4,858 | Mean Mike1990s · PWI #484 in 1993 | 42.08 | Provisional |
| 4,740 | Mecha Wolf2020s · PWI #422 in 2025 | 42.27 | Provisional |
| 2,908 | Mega2000s · PWI #389 in 2011 | 45.44 | Provisional |
| 1,694 | Megan Bayne2020s · PWI #139 in 2024 · 1 reign | 47.69 | Provisional |
| 4,387 | Mei Suruga2020s · PWI #382 in 2021 | 42.87 | Provisional |
| 1,004 | Meiko Satomura2000s · 1 world title | 49.92 | Provisional |
| 555 | Melina3 world titles | 52.81 | Provisional |
| 2,991 | Melvin Penrod, Jr.1990s · PWI #278 in 1993 | 45.27 | Provisional |
| 5,576 | Memes2020s · PWI #500 in 2024 | 41.08 | Provisional |
| 1,459 | Men's Teioh1990s · PWI #159 in 1998 | 48.48 | Provisional |
| 993 | Meng1990s · PWI #92 in 1995 | 49.95 | Provisional |
| 2,880 | Mentallo2020s · PWI #325 in 2013 | 45.50 | Provisional |
| 647 | Mephisto2000s · PWI #54 in 2006 | 51.72 | Provisional |
| 4,276 | Merc The Cruiser1990s · PWI #421 in 1999 | 43.06 | Provisional |
| 43 | Mercedes Moné aka Sasha Banks2020s · 1 world title | 93.99 | Calibrated |
| 3,822 | Mercenary1990s · PWI #373 in 1999 | 43.76 | Provisional |
| 5,154 | Merrik Donovan2020s · PWI #466 in 2022 | 41.58 | Provisional |
| 2,603 | Metal Maniac1990s · PWI #330 in 1994 | 46.09 | Provisional |
| 3,783 | Metehan2020s · PWI #320 in 2025 | 43.79 | Provisional |
| 3,953 | Micah Taylor2010s · PWI #388 in 2012 | 43.56 | Provisional |
| 3,970 | Michael Allen Richard Clark2020s · PWI #340 in 2025 | 43.49 | Provisional |
| 3,976 | Michael Barry2010s · PWI #391 in 2014 | 43.48 | Provisional |
| 1,304 | Michael Bennett2010s · PWI #82 in 2015 · 1 reign | 48.83 | Provisional |
| 4,563 | Michael Bruno1990s · PWI #452 in 1991 | 42.57 | Provisional |
| 469 | Michael Elgin2010s · PWI #14 in 2014 | 54.32 | Provisional |
| 4,883 | Michael Firehouse2000s · PWI #435 in 2000 | 42.07 | Provisional |
| 5,225 | Michael Fynne2020s · PWI #474 in 2025 | 41.48 | Provisional |
| 2,630 | Michael Giaccio1 reign | 46.03 | Provisional |
| 819 | Michael Hayes1990s · PWI #56 in 1992 · 1 reign | 50.71 | Provisional |
| 3,496 | Michael Kovac2000s · PWI #290 in 2007 | 44.27 | Provisional |
| 1,575 | Michael McGillicutty2010s · PWI #117 in 2011 · 1 reign | 48.03 | Provisional |
| 741 | Michael Modest2000s · PWI #58 in 2003 | 51.07 | Provisional |
| 794 | Michael Oku2020s · PWI #38 in 2024 | 50.84 | Provisional |
| 3,399 | Michael Sain2000s · PWI #281 in 2008 | 44.40 | Provisional |
| 828 | Michael Shane2000s · PWI #27 in 2004 · 1 reign | 50.67 | Provisional |
| 1,427 | Michael Tarver2010s · PWI #132 in 2011 | 48.57 | Provisional |
| 4,963 | Michael Von Payton2000s · PWI #444 in 2007 | 41.90 | Provisional |
| 1,513 | Michael Wallstreet1990s · PWI #124 in 1998 | 48.27 | Provisional |
| 3,653 | Michel Plante2020s · PWI #308 in 2025 | 43.99 | Provisional |
| 726 | Michelle Mccool2 world titles | 51.12 | Provisional |
| 1,431 | Michelle Starr2000s · PWI #205 in 2001 | 48.56 | Provisional |
| 136 | Michin | 66.24 | Provisional |
| 31 | Mick Foley1990s · PWI #26 in 1998 · 1 world title | 96.81 | Calibrated |
| 3,662 | Mick Moretti2020s · PWI #359 in 2023 | 43.98 | Provisional |
| 1,906 | Mickey Doyle1990s · PWI #219 in 1994 | 47.19 | Provisional |
| 4,624 | Mickey Gambino2000s · PWI #459 in 2006 | 42.47 | Provisional |
| 3,497 | Mickey Keegan2010s · PWI #290 in 2013 | 44.27 | Provisional |
| 314 | Mickie James10 world titles | 58.30 | Provisional |
| 3,928 | Mickie Knuckles2020s · PWI #384 in 2022 | 43.58 | Provisional |
| 5,345 | Micro Man2020s · PWI #484 in 2022 | 41.30 | Provisional |
| 4,506 | Microman2020s · PWI #396 in 2024 | 42.67 | Provisional |
| 1,827 | Mideon1990s · PWI #155 in 1999 · 1 reign | 47.34 | Provisional |
| 2,542 | Mighty Molly1 reign | 46.21 | Provisional |
| 2,777 | Mighty Ursus2010s · PWI #246 in 2015 | 45.77 | Provisional |
| 971 | Miguel Perez Jr.1990s · PWI #129 in 1995 | 50.03 | Provisional |
| 3,280 | Mikael Judas2010s · PWI #317 in 2013 | 44.66 | Provisional |
| 5,316 | Mikal Adryan2000s · PWI #481 in 2006 | 41.32 | Provisional |
| 1,524 | Mikal Judas2010s · PWI #153 in 2010 | 48.24 | Provisional |
| 2,870 | MIKAMI2000s · PWI #210 in 2006 | 45.52 | Provisional |
| 4,848 | Mikaze2010s · PWI #432 in 2010 | 42.09 | Provisional |
| 3,042 | Mike Anthony1990s · PWI #318 in 1993 | 45.17 | Provisional |
| 593 | Mike Awesome2000s · PWI #7 in 2000 · 1 reign | 52.19 | Provisional |
| 270 | Mike Bailey2020s · PWI #30 in 2022 | 60.13 | Provisional |
| 1,321 | Mike Barton2000s · PWI #139 in 2001 | 48.80 | Provisional |
| 3,977 | Mike Bell2000s · PWI #341 in 2004 | 43.48 | Provisional |
| 315 | Mike Bennett2010s · PWI #51 in 2016 · 1 reign | 58.27 | Provisional |
| 3,954 | Mike Cervich1990s · PWI #388 in 1991 | 43.56 | Provisional |
| 5,284 | Mike Collins1990s · PWI #478 in 1996 | 41.38 | Provisional |
| 2,084 | Mike D Vecchio2020s · PWI #180 in 2025 | 46.81 | Provisional |
| 2,107 | Mike Dalton2010s · PWI #135 in 2012 | 46.75 | Provisional |
| 1,233 | Mike Davis1990s · PWI #124 in 1992 | 49.08 | Provisional |
| 3,992 | Mike Dell2000s · PWI #429 in 2005 | 43.47 | Provisional |
| 1,751 | Mike DiBiase2000s · PWI #168 in 2008 | 47.54 | Provisional |
| 4,388 | Mike Doggendorf1990s · PWI #381 in 1992 | 42.87 | Provisional |
| 1,680 | Mike Enos1990s · PWI #182 in 1996 | 47.74 | Provisional |
| 3,682 | Mike Foxx2000s · PWI #310 in 2005 | 43.97 | Provisional |
| 3,427 | Mike George1990s · PWI #283 in 1991 | 44.37 | Provisional |
| 4,402 | Mike Golden1990s · PWI #384 in 1994 | 42.80 | Provisional |
| 1,383 | Mike Graham1990s · PWI #100 in 1992 | 48.70 | Provisional |
| 4,655 | Mike Hartenbower2020s · PWI #411 in 2023 | 42.40 | Provisional |
| 4,849 | Mike Hitchman2010s · PWI #432 in 2019 | 42.09 | Provisional |
| 3,823 | Mike Hughes2010s · PWI #375 in 2012 | 43.76 | Provisional |
| 4,480 | Mike Incognito1990s · PWI #392 in 1993 | 42.69 | Provisional |
| 2,489 | Mike Jackson1990s · PWI #277 in 1992 | 46.27 | Provisional |
| 4,982 | Mike Justice1990s · PWI #446 in 1995 | 41.88 | Provisional |
| 3,139 | Mike Kanellis2010s · PWI #296 in 2019 · 2 reigns | 44.96 | Provisional |
| 910 | Mike Knox2000s · PWI #87 in 2009 | 50.27 | Provisional |
| 1,343 | Mike Kruel2000s · PWI #194 in 2007 | 48.75 | Provisional |
| 4,240 | Mike Legacy1990s · PWI #417 in 1996 | 43.09 | Provisional |
| 3,714 | Mike Mendoza2010s · PWI #313 in 2016 | 43.90 | Provisional |
| 1,836 | Mike Mizanin2000s · PWI #148 in 2007 | 47.33 | Provisional |
| 949 | Mike Mondo2010s · PWI #135 in 2013 | 50.13 | Provisional |
| 4,824 | Mike Myers1990s · PWI #430 in 1997 | 42.11 | Provisional |
| 3,532 | Mike Outlaw2020s · PWI #344 in 2022 | 44.19 | Provisional |
| 5,577 | Mike Paige2000s · PWI #500 in 2006 | 41.08 | Provisional |
| 2,735 | Mike Petersen2010s · PWI #191 in 2013 | 45.83 | Provisional |
| 3,683 | Mike Pittman2000s · PWI #309 in 2002 | 43.97 | Provisional |
| 2,479 | Mike Posey2010s · PWI #320 in 2013 | 46.29 | Provisional |
| 676 | Mike Quackenbush2000s · PWI #128 in 1999 | 51.44 | Provisional |
| 2,289 | Mike Rapada2000s · PWI #152 in 2001 | 46.46 | Provisional |
