Home › Fan Zone › The Workrate Report › Register › K
The register
Wrestlers — K
292 wrestlers whose name begins with “K”, in alphabetical order, each with their place in the ranking.
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 4,172 | K. C. Blade2000s · PWI #410 in 2004 | 43.19 | Provisional |
| 3,423 | K. C. James2000s · PWI #286 in 2007 | 44.37 | Provisional |
| 3,820 | K. C. Kea2010s · PWI #325 in 2010 | 43.76 | Provisional |
| 4,709 | K. C. Knight1990s · PWI #417 in 1994 | 42.30 | Provisional |
| 1,392 | K. C. Navarro2020s · PWI #182 in 2023 | 48.68 | Provisional |
| 1,640 | K. C. Thunder2000s · PWI #249 in 2001 | 47.85 | Provisional |
| 2,587 | K-Krush2000s · PWI #172 in 2000 | 46.13 | Provisional |
| 1,946 | K-Kwik2000s · PWI #131 in 2001 · 2 reigns | 47.09 | Provisional |
| 4,738 | K-Murda2000s · PWI #421 in 2005 | 42.27 | Provisional |
| 4,710 | K-Pusha2000s · PWI #416 in 2005 | 42.30 | Provisional |
| 3,753 | Kafu2000s · PWI #367 in 2009 | 43.86 | Provisional |
| 3,109 | KAGETORA2010s · PWI #292 in 2018 | 45.00 | Provisional |
| 1,035 | Kahagas2010s · PWI #165 in 2013 | 49.81 | Provisional |
| 759 | KAI2010s · PWI #51 in 2022 | 50.99 | Provisional |
| 4,846 | Kai Katana2010s · PWI #431 in 2015 | 42.09 | Provisional |
| 5,541 | Kaia McKenna2020s · PWI #499 in 2021 | 41.09 | Provisional |
| 4,939 | Kaimana2010s · PWI #439 in 2014 | 41.97 | Provisional |
| 119 | Kairi Sane2020s · 1 world title | 67.72 | Provisional |
| 2,531 | Kaitlyn1 reign | 46.21 | Provisional |
| 5,128 | Kaitlyn Marie2020s · PWI #464 in 2025 | 41.60 | Provisional |
| 1,835 | Kaito Ishida2020s · PWI #207 in 2025 | 47.33 | Provisional |
| 615 | Kaito Kiyomiya2020s · PWI #29 in 2023 | 52.01 | Provisional |
| 3,740 | Kal Herro2020s · PWI #316 in 2025 | 43.87 | Provisional |
| 1,354 | Kali Armstrong1 world title | 48.74 | Provisional |
| 533 | Kalisto2010s · PWI #25 in 2016 · 4 reigns | 53.04 | Provisional |
| 1,160 | Kama1990s · PWI #65 in 1995 | 49.29 | Provisional |
| 2,298 | Kama Mustafa1990s · PWI #156 in 1997 | 46.43 | Provisional |
| 3,302 | Kamaitachi2010s · PWI #269 in 2016 | 44.59 | Provisional |
| 898 | Kamala1990s · PWI #72 in 1992 | 50.30 | Provisional |
| 2,019 | Kamala 21990s · PWI #170 in 1995 | 46.94 | Provisional |
| 4,797 | Kamikaze2010s · PWI #428 in 2010 | 42.17 | Provisional |
| 5,485 | Kamikaze Kid2000s · PWI #494 in 2006 | 41.12 | Provisional |
| 57 | Kane2000s · PWI #4 in 2011 · 2 world titles | 79.65 | Provisional |
| 5,367 | Kane Atoms1990s · PWI #486 in 1999 | 41.28 | Provisional |
| 4,766 | KANON2020s · PWI #424 in 2025 | 42.20 | Provisional |
| 1,443 | Kanyon1990s · PWI #108 in 1998 | 48.52 | Provisional |
| 4,417 | Kao Storm2010s · PWI #386 in 2014 | 42.79 | Provisional |
| 1,940 | Kaos1990s · PWI #195 in 1998 | 47.10 | Provisional |
| 4,997 | Kapu2000s · PWI #447 in 2007 | 41.87 | Provisional |
| 519 | Karl Anderson2010s · PWI #64 in 2012 · 5 reigns | 53.32 | Provisional |
| 2,813 | Karl Fredericks2020s · PWI #287 in 2021 | 45.67 | Provisional |
| 2,396 | Karl Gotch1 reign | 46.32 | Provisional |
| 3,017 | Karl Pope1990s · PWI #280 in 1993 | 45.19 | Provisional |
| 150 | Karrion Kross2020s · PWI #16 in 2021 · 2 reigns | 65.49 | Provisional |
| 3,793 | Kasey Catal2020s · PWI #372 in 2022 | 43.78 | Provisional |
| 2,786 | Kasey Kirk2020s · PWI #198 in 2023 | 45.72 | Provisional |
| 3,010 | Kassidy James2000s · PWI #279 in 2007 | 45.20 | Provisional |
| 1,122 | Kassius Ohno2010s · PWI #102 in 2013 | 49.44 | Provisional |
| 2,233 | Katana Chance2 reigns | 46.51 | Provisional |
| 1,915 | Kato1990s · PWI #158 in 1992 | 47.14 | Provisional |
| 515 | Katsuhiko Nakajima2020s · PWI #32 in 2022 | 53.38 | Provisional |
| 4,138 | Katsushi Takemura2000s · PWI #356 in 2006 | 43.26 | Provisional |
| 501 | Katsuyori Shibata2010s · PWI #23 in 2017 · 1 reign | 53.62 | Provisional |
| 1,736 | Kaun2020s · PWI #191 in 2025 | 47.61 | Provisional |
| 2,245 | Kaval2000s · PWI #198 in 2009 | 46.50 | Provisional |
| 5,486 | Kay Jutler2010s · PWI #495 in 2015 | 41.12 | Provisional |
| 399 | Kay Lee Ray1 world title | 55.60 | Provisional |
| 2,234 | Kayden Carter2 reigns | 46.51 | Provisional |
| 1,322 | Kaz2000s · PWI #45 in 2008 · 1 reign | 48.79 | Provisional |
| 586 | Kaz Hayashi2000s · PWI #55 in 2006 | 52.28 | Provisional |
| 641 | Kazarian2010s · PWI #34 in 2011 · 4 reigns | 51.80 | Provisional |
| 35 | Kazuchika Okada2010s · PWI #1 in 2017 · 5 reigns | 96.36 | Calibrated |
| 4,245 | Kazuhiro Tamura2010s · PWI #418 in 2019 | 43.08 | Provisional |
| 3,317 | Kazunari Nosawa2000s · PWI #272 in 2006 | 44.57 | Provisional |
| 1,777 | Kazuo Yamazaki1990s · PWI #92 in 1997 | 47.46 | Provisional |
| 1,278 | Kazusada Higuchi2020s · PWI #55 in 2023 | 48.93 | Provisional |
| 2,714 | Kazushi Sakuraba2010s · PWI #238 in 2017 | 45.88 | Provisional |
| 1,095 | Kazuyuki Fujita2000s · PWI #34 in 2001 | 49.55 | Provisional |
| 657 | Keiji Muto2020s · PWI #23 in 2021 | 51.62 | Provisional |
| 234 | Keiji Mutoh2000s · PWI #3 in 2002 | 62.34 | Provisional |
| 2,599 | Keiji Sakoda2000s · PWI #258 in 2002 | 46.10 | Provisional |
| 2,723 | Keisuke Ishii2010s · PWI #274 in 2017 | 45.87 | Provisional |
| 3,596 | Keisuke Okuda2020s · PWI #302 in 2021 | 44.08 | Provisional |
| 2,699 | Keita Murray2020s · PWI #299 in 2022 | 45.90 | Provisional |
| 3,467 | Keith Arden1990s · PWI #289 in 1997 | 44.29 | Provisional |
| 2,142 | Keith Cole1990s · PWI #187 in 1993 | 46.70 | Provisional |
| 2,989 | Keith Hart1990s · PWI #341 in 1995 | 45.27 | Provisional |
| 431 | Keith Lee2020s · PWI #11 in 2020 · 3 reigns | 54.79 | Provisional |
| 2,751 | Keith Walker2010s · PWI #241 in 2011 | 45.80 | Provisional |
| 5,453 | Keith Youngblood2010s · PWI #492 in 2018 | 41.18 | Provisional |
| 3,073 | Kekoa2020s · PWI #323 in 2020 | 45.09 | Provisional |
| 3,155 | Kekoa the Flyin' Hawaiian2010s · PWI #363 in 2013 | 44.90 | Provisional |
| 360 | Kelani Jordan2 world titles | 56.20 | Provisional |
| 5,197 | Kelly Bell2000s · PWI #471 in 2002 | 41.50 | Provisional |
| 2,532 | Kelly Kelly2 reigns | 46.21 | Provisional |
| 1,245 | Ken Anderson2010s · PWI #51 in 2014 | 49.04 | Provisional |
| 3,754 | Ken Broadway2020s · PWI #369 in 2021 | 43.86 | Provisional |
| 5,042 | Ken Dixon2020s · PWI #452 in 2022 | 41.78 | Provisional |
| 3,651 | Ken Doane2000s · PWI #307 in 2005 | 43.99 | Provisional |
| 895 | Ken Kennedy2000s · PWI #21 in 2007 | 50.31 | Provisional |
| 1,008 | Ken Patera1990s · PWI #98 in 1991 · 1 reign | 49.91 | Provisional |
| 414 | Ken Shamrock1990s · PWI #8 in 1998 · 2 reigns | 55.27 | Provisional |
| 3,963 | Ken Steel2000s · PWI #426 in 2013 | 43.50 | Provisional |
| 2,768 | Ken Timbs1990s · PWI #243 in 1992 | 45.78 | Provisional |
| 2,477 | Ken Wayne1990s · PWI #213 in 1991 | 46.29 | Provisional |
| 361 | Kendal Grey2 world titles | 56.16 | Provisional |
| 1,882 | Kendall Windham1990s · PWI #213 in 1992 | 47.23 | Provisional |
| 620 | Kendo Ka Shin2000s · PWI #22 in 2002 | 51.94 | Provisional |
| 2,814 | Kendo Nagasaki1990s · PWI #250 in 1994 | 45.67 | Provisional |
| 2,002 | Kendo the Samurai1990s · PWI #122 in 1994 | 46.97 | Provisional |
| 2,397 | Kengo Kimura1 reign | 46.32 | Provisional |
| 2,998 | Kengo Mashimo2010s · PWI #228 in 2017 | 45.22 | Provisional |
| 4,257 | Kenichiro Arai2000s · PWI #369 in 2006 | 43.07 | Provisional |
| 3,494 | Kennedi Copeland2020s · PWI #290 in 2022 | 44.27 | Provisional |
| 3,652 | Kenneth Cameron2010s · PWI #308 in 2012 | 43.99 | Provisional |
| 4,682 | Kenneth Johnson2010s · PWI #413 in 2016 | 42.37 | Provisional |
| 2,398 | Kenny1 reign | 46.32 | Provisional |
| 2,939 | Kenny Arden1990s · PWI #269 in 1997 | 45.37 | Provisional |
| 2,050 | Kenny Doane2000s · PWI #126 in 2006 | 46.89 | Provisional |
| 5,368 | Kenny Doll2010s · PWI #487 in 2014 | 41.28 | Provisional |
| 1,690 | Kenny Dykstra2000s · PWI #123 in 2007 | 47.70 | Provisional |
| 5,247 | Kenny Jay1990s · PWI #475 in 1996 | 41.41 | Provisional |
| 3,563 | Kenny K2020s · PWI #347 in 2024 | 44.16 | Provisional |
| 2,956 | Kenny Kaos1990s · PWI #222 in 1999 | 45.32 | Provisional |
| 468 | Kenny King2010s · PWI #36 in 2013 · 3 reigns | 54.32 | Provisional |
| 41 | Kenny Omega2010s · PWI #1 in 2018 · 3 world titles | 95.07 | Calibrated |
| 5,071 | Kenny the Stinger1990s · PWI #457 in 1991 | 41.70 | Provisional |
| 2,507 | Kenny Williams2020s · PWI #168 in 2025 | 46.22 | Provisional |
| 604 | Kenoh2020s · PWI #35 in 2023 | 52.11 | Provisional |
| 3,193 | Kenou2010s · PWI #254 in 2018 | 44.81 | Provisional |
| 3,369 | KENSO2010s · PWI #326 in 2015 | 44.48 | Provisional |
| 307 | Kensuke Sasaki2000s · PWI #10 in 2000 · 1 reign | 58.55 | Provisional |
| 2,171 | Kent Cole1990s · PWI #190 in 1993 | 46.62 | Provisional |
| 121 | Kenta Kobashi1990s · PWI #4 in 1996 | 67.08 | Provisional |
| 485 | Kento Miyahara2020s · PWI #24 in 2019 | 54.05 | Provisional |
| 2,775 | Kenzie Paige2020s · PWI #245 in 2023 | 45.77 | Provisional |
| 1,098 | Kenzo Suzuki2000s · PWI #110 in 2004 · 1 reign | 49.54 | Provisional |
| 4,757 | Kerry Awful2020s · PWI #423 in 2020 | 42.21 | Provisional |
| 1,426 | Kerry Morton2020s · PWI #132 in 2023 | 48.57 | Provisional |
| 496 | Kerry Von Erich1980s | 53.71 | Historical Index |
| 5,283 | Kevin Acres1990s · PWI #480 in 1999 | 41.38 | Provisional |
| 5,043 | Kevin Baker2000s · PWI #452 in 2005 | 41.78 | Provisional |
| 2,342 | Kevin Bennett2010s · PWI #347 in 2020 | 46.34 | Provisional |
| 946 | Kevin Blackwood2020s · PWI #109 in 2023 | 50.14 | Provisional |
| 2,940 | Kevin Blanchard2020s · PWI #272 in 2023 | 45.37 | Provisional |
| 5,220 | Kevin Dillinger1990s · PWI #473 in 1991 | 41.48 | Provisional |
| 4,347 | Kevin Douglas2010s · PWI #429 in 2012 | 42.90 | Provisional |
| 3,050 | Kevin Dunn2000s · PWI #285 in 2005 | 45.16 | Provisional |
| 3,059 | Kevin Grace2010s · PWI #374 in 2011 | 45.11 | Provisional |
| 3,964 | Kevin Jones1990s · PWI #339 in 1997 | 43.50 | Provisional |
| 4,057 | Kevin Kelly1990s · PWI #349 in 1991 | 43.37 | Provisional |
| 3,794 | Kevin Kirby1990s · PWI #440 in 1998 | 43.78 | Provisional |
| 773 | Kevin Knight2020s · PWI #159 in 2025 · 3 reigns | 50.94 | Provisional |
| 1,601 | Kevin Ku2020s · PWI #192 in 2024 | 47.94 | Provisional |
| 4,878 | Kevin Martenson2010s · PWI #433 in 2016 | 42.07 | Provisional |
| 3,677 | Kevin Matthews2000s · PWI #309 in 2006 | 43.97 | Provisional |
| 54 | Kevin Nash aka Diesel1990s · PWI #6 in 1996 · 3 reigns | 79.85 | Provisional |
| 1,493 | Kevin Northcutt2000s · PWI #186 in 2004 | 48.36 | Provisional |
| 85 | Kevin Owens aka Kevin Steen2010s · PWI #3 in 2017 · 1 world title | 74.64 | Provisional |
| 4,289 | Kevin Quinn1990s · PWI #371 in 1995 | 43.00 | Provisional |
| 801 | Kevin Sullivan1990s · PWI #58 in 1994 | 50.79 | Provisional |
| 1,529 | Kevin Thorn2000s · PWI #94 in 2007 | 48.21 | Provisional |
| 1,015 | Kevin Von Erich1990s · PWI #78 in 1991 | 49.87 | Provisional |
| 1,967 | Kez Evans2020s · PWI #198 in 2022 | 47.03 | Provisional |
| 2,040 | Khosrow Daivari2000s · PWI #125 in 2005 | 46.90 | Provisional |
| 2,647 | Khoya2010s · PWI #179 in 2015 | 46.01 | Provisional |
| 4,857 | Khris Germany1990s · PWI #484 in 1991 | 42.08 | Provisional |
| 2,399 | Kiana James1 reign | 46.32 | Provisional |
| 3,801 | Kid America2010s · PWI #410 in 2011 | 43.77 | Provisional |
| 3,224 | Kid Collins1990s · PWI #345 in 1996 | 44.77 | Provisional |
| 3,345 | Kid Kaos2000s · PWI #274 in 2001 | 44.51 | Provisional |
| 610 | Kid Kash2000s · PWI #65 in 2004 · 2 reigns | 52.05 | Provisional |
| 5,176 | Kid Liberty1990s · PWI #468 in 1994 | 41.51 | Provisional |
| 1,158 | Kid Lykos2020s · PWI #111 in 2024 | 49.30 | Provisional |
| 3,255 | Kid Lykos II2020s · PWI #263 in 2021 | 44.69 | Provisional |
| 4,384 | Kid Mikaze2000s · PWI #383 in 2007 | 42.87 | Provisional |
| 5,542 | Kid Vicious1990s · PWI #499 in 1992 | 41.09 | Provisional |
| 3,041 | Kidd Bandit2020s · PWI #282 in 2023 | 45.17 | Provisional |
| 3,952 | Kidd USA2000s · PWI #386 in 2001 | 43.56 | Provisional |
| 2,400 | Kidman2 reigns | 46.32 | Provisional |
| 2,235 | Kiera Hogan2 reigns | 46.51 | Provisional |
| 3,116 | Kijimuna2010s · PWI #294 in 2012 | 44.99 | Provisional |
| 1,870 | Kikutaro2000s · PWI #185 in 2006 | 47.24 | Provisional |
| 1,992 | Killer1990s · PWI #232 in 1992 | 46.99 | Provisional |
| 1,894 | Killer Brooks1990s · PWI #239 in 1993 | 47.20 | Provisional |
| 3,011 | Killer Kanareck1990s · PWI #343 in 1997 | 45.20 | Provisional |
| 4,752 | Killer Kelly2020s · PWI #453 in 2021 · 2 reigns | 42.24 | Provisional |
| 4,879 | Killer Konareck1990s · PWI #435 in 1994 | 42.07 | Provisional |
| 2,401 | Killer Kowalski1 reign | 46.32 | Provisional |
| 1,505 | Killer Kross2010s · PWI #121 in 2019 | 48.30 | Provisional |
| 1,602 | Killer Kyle1990s · PWI #193 in 1994 | 47.94 | Provisional |
| 1,331 | Killian Dain2010s · PWI #119 in 2018 | 48.78 | Provisional |
| 1,855 | Killian McMurphy2020s · PWI #235 in 2021 | 47.30 | Provisional |
| 2,533 | Killshot1 reign | 46.21 | Provisional |
| 232 | Killswitch2020s · PWI #317 in 2024 · 1 reign | 62.38 | Provisional |
| 251 | KiLynn King1 reign | 60.74 | Provisional |
| 5,505 | Kim Bokamper1990s · PWI #496 in 1993 | 41.11 | Provisional |
| 4,601 | Kimera2000s · PWI #406 in 2007 | 42.49 | Provisional |
| 1,512 | Kimo2000s · PWI #124 in 2002 | 48.27 | Provisional |
| 1,078 | King Barrett2010s · PWI #20 in 2015 | 49.60 | Provisional |
| 499 | King Booker2000s · PWI #18 in 2007 · 1 world title | 53.64 | Provisional |
| 2,563 | King Cobra1990s · PWI #217 in 1991 | 46.19 | Provisional |
| 1,323 | King Cuerno2010s · PWI #63 in 2015 | 48.79 | Provisional |
| 1,891 | King Kahlua1990s · PWI #278 in 1996 | 47.21 | Provisional |
| 5,369 | King Khash2010s · PWI #487 in 2019 | 41.28 | Provisional |
| 2,706 | King Kong1990s · PWI #236 in 1993 | 45.89 | Provisional |
| 1,009 | King Kong Bundy1990s · PWI #147 in 1995 | 49.91 | Provisional |
| 5,177 | King Kong Crusty1990s · PWI #469 in 1995 | 41.51 | Provisional |
| 3,026 | King Muertes2020s · PWI #231 in 2022 | 45.18 | Provisional |
| 3,802 | King V.2000s · PWI #323 in 2009 | 43.77 | Provisional |
| 1,404 | Kip James2000s · PWI #102 in 2006 | 48.62 | Provisional |
| 1,720 | Kip Sabian2020s · PWI #162 in 2020 | 47.64 | Provisional |
| 2,894 | Kirby Mack2010s · PWI #351 in 2011 | 45.48 | Provisional |
| 3,597 | Kirby Marcos2000s · PWI #302 in 2005 | 44.08 | Provisional |
| 3,548 | Kirk Dredd1990s · PWI #385 in 1992 | 44.17 | Provisional |
| 4,940 | Kirk Warmack2010s · PWI #440 in 2015 | 41.97 | Provisional |
| 4,139 | Kit Carson1990s · PWI #356 in 1999 | 43.26 | Provisional |
| 2,236 | Kit Wilson2 reigns | 46.51 | Provisional |
| 1,864 | Kiyoshi2000s · PWI #151 in 2009 | 47.25 | Provisional |
| 1,656 | Kiyoshi Tamura1990s · PWI #72 in 1997 | 47.81 | Provisional |
| 2,685 | Kizarny2000s · PWI #185 in 2009 | 45.92 | Provisional |
| 3,458 | KJ Orso2020s · PWI #288 in 2025 | 44.30 | Provisional |
| 4,981 | Kliff Hanger2010s · PWI #498 in 2010 | 41.88 | Provisional |
| 2,478 | KM2010s · PWI #211 in 2017 | 46.29 | Provisional |
| 3,661 | Knight Rider1990s · PWI #358 in 1996 | 43.98 | Provisional |
| 1,993 | Knuckles Nelson1990s · PWI #255 in 1996 | 46.99 | Provisional |
| 1,743 | Knux2010s · PWI #132 in 2013 | 47.57 | Provisional |
| 2,724 | Kobain2000s · PWI #274 in 2009 | 45.87 | Provisional |
| 3,530 | Kobe Durst2020s · PWI #344 in 2020 | 44.19 | Provisional |
| 5,151 | Kodai Nozaki2020s · PWI #466 in 2025 | 41.58 | Provisional |
| 4,302 | Kodiak Basher1990s · PWI #373 in 1995 | 42.99 | Provisional |
| 5,248 | Kodiak Bear1990s · PWI #476 in 1997 | 41.41 | Provisional |
| 1,664 | Kodo Fuyuki2000s · PWI #119 in 2000 | 47.79 | Provisional |
| 3,174 | Kody Lane2020s · PWI #252 in 2025 | 44.88 | Provisional |
| 5,406 | Kody Manhorn2020s · PWI #489 in 2024 | 41.21 | Provisional |
| 2,402 | Kofi1 reign | 46.32 | Provisional |
| 338 | Kofi Kingston2010s · PWI #4 in 2019 · 1 world title | 57.45 | Provisional |
| 5,221 | Kohei Kinoshita2020s · PWI #472 in 2023 | 41.48 | Provisional |
| 1,116 | Kohei Sato2010s · PWI #150 in 2016 | 49.48 | Provisional |
| 903 | Kohei Suwama2010s · PWI #28 in 2014 | 50.28 | Provisional |
| 3,633 | Koji Doi2010s · PWI #306 in 2018 | 44.00 | Provisional |
| 3,096 | Koji Iwamoto2010s · PWI #289 in 2019 | 45.06 | Provisional |
| 447 | Koji Kanemoto2000s · PWI #24 in 2003 | 54.63 | Provisional |
| 1,941 | Koji Kitao1990s · PWI #113 in 1996 | 47.10 | Provisional |
| 1,904 | Kokina1990s · PWI #110 in 1992 | 47.19 | Provisional |
| 2,208 | Kokina Maximus1990s · PWI #148 in 1991 | 46.54 | Provisional |
| 1,114 | Koko B Ware1990s · PWI #117 in 1993 | 49.50 | Provisional |
| 3,225 | Kole1990s · PWI #260 in 1994 | 44.77 | Provisional |
| 321 | Komander2020s · PWI #97 in 2025 | 57.98 | Provisional |
| 4,880 | Kombred2000s · PWI #433 in 2008 | 42.07 | Provisional |
| 3,334 | Kona Reeves2010s · PWI #324 in 2018 | 44.56 | Provisional |
| 5,152 | Kongo1990s · PWI #467 in 1992 | 41.58 | Provisional |
| 1,188 | Kongo Kong2010s · PWI #134 in 2018 | 49.20 | Provisional |
| 68 | Konnan1990s · PWI #25 in 1996 · 1 reign | 77.87 | Provisional |
| 1,279 | Konnor2010s · PWI #123 in 2014 · 1 reign | 48.93 | Provisional |
| 2,282 | Konnor O'Brian2010s · PWI #151 in 2015 | 46.47 | Provisional |
| 2,337 | KONO2010s · PWI #157 in 2011 | 46.36 | Provisional |
| 492 | Konosuke Takeshita2020s · PWI #17 in 2025 · 2 reigns | 53.84 | Provisional |
| 4,211 | Kornbred2000s · PWI #364 in 2007 | 43.16 | Provisional |
| 1,546 | Kory Chavis2010s · PWI #198 in 2011 | 48.15 | Provisional |
| 1,622 | Kosei Fujita2020s · PWI #70 in 2025 | 47.88 | Provisional |
| 4,385 | Kosuke Sato2020s · PWI #381 in 2025 | 42.87 | Provisional |
| 130 | Kota Ibushi2020s · PWI #5 in 2021 | 66.37 | Provisional |
| 4,941 | Kota Minoura2020s · PWI #441 in 2025 | 41.97 | Provisional |
| 3,719 | Kota Sekifuda2020s · PWI #314 in 2024 | 43.89 | Provisional |
| 1,099 | Kotaro Suzuki2010s · PWI #113 in 2007 | 49.54 | Provisional |
| 4,075 | Kotoka2010s · PWI #351 in 2016 | 43.36 | Provisional |
| 3,606 | Kotto Brazil2020s · PWI #305 in 2020 | 44.07 | Provisional |
| 3,848 | Kouji Ishinriki1990s · PWI #327 in 1993 | 43.69 | Provisional |
| 5,487 | KrackerJak2010s · PWI #495 in 2013 | 41.12 | Provisional |
| 4,212 | Kratos2020s · PWI #414 in 2023 | 43.16 | Provisional |
| 4,049 | Krazy K2000s · PWI #398 in 2005 | 43.38 | Provisional |
| 2,941 | Krimson2010s · PWI #269 in 2012 | 45.37 | Provisional |
| 3,991 | Kris Germany1990s · PWI #342 in 1999 | 43.47 | Provisional |
| 180 | Kris Statlander1 world title | 64.19 | Provisional |
| 2,776 | Kristara2020s · PWI #244 in 2025 | 45.77 | Provisional |
| 5,153 | Kristian Ross2020s · PWI #466 in 2024 | 41.58 | Provisional |
| 979 | Krule2020s · PWI #39 in 2024 | 50.01 | Provisional |
| 4,896 | KTB2020s · PWI #436 in 2020 | 42.01 | Provisional |
| 4,683 | Kuame Kamoze1990s · PWI #413 in 1998 | 42.37 | Provisional |
| 2,051 | KUDO2000s · PWI #237 in 2006 | 46.89 | Provisional |
| 5,020 | Kuku The Samoan1990s · PWI #451 in 1995 | 41.80 | Provisional |
| 3,678 | Kumagoro2010s · PWI #309 in 2018 | 43.97 | Provisional |
| 5,370 | Kung Fu Janela2020s · PWI #486 in 2021 | 41.28 | Provisional |
| 4,468 | Kung Fu Naki2000s · PWI #390 in 2009 | 42.70 | Provisional |
| 1,792 | Kurasawa1990s · PWI #141 in 1996 | 47.44 | Provisional |
| 4,536 | Kuro2020s · PWI #398 in 2025 | 42.59 | Provisional |
| 2,186 | Kurrgan1990s · PWI #192 in 1998 | 46.60 | Provisional |
| 5,573 | Kurt Adonis2000s · PWI #500 in 2008 | 41.08 | Provisional |
| 22 | Kurt Angle2000s · PWI #1 in 2001 · 11 world titles | 97.60 | Calibrated |
| 265 | Kushida1 reign | 60.31 | Provisional |
| 3,343 | Kwan Chang2010s · PWI #412 in 2014 | 44.52 | Provisional |
| 2,589 | Kwang1990s · PWI #174 in 1994 | 46.12 | Provisional |
| 2,627 | Kyle Busch1 reign | 46.03 | Provisional |
| 116 | Kyle Fletcher2020s · PWI #33 in 2025 · 4 reigns | 67.94 | Provisional |
| 4,104 | Kyle Matthews2010s · PWI #404 in 2013 | 43.29 | Provisional |
| 207 | Kyle O'Reilly2010s · PWI #32 in 2016 · 4 reigns | 63.27 | Provisional |
| 2,895 | Kyle Sebastian2010s · PWI #350 in 2012 | 45.48 | Provisional |
| 4,767 | Kyle Storm2000s · PWI #475 in 2001 | 42.20 | Provisional |
| 4,041 | Kyle the Beast2010s · PWI #346 in 2017 | 43.39 | Provisional |
| 602 | Kylie Rae2020s · PWI #78 in 2020 · 1 world title | 52.12 | Provisional |
| 1,161 | Kzy2020s · PWI #130 in 2021 | 49.29 | Provisional |
Looking for someone under a different ring name? Names they also worked under are listed beside them, and both spellings reach the same record.
Back to the register · The full ranking, in order
This is an independent, fan-made index of professional wrestlers. It is a free, unofficial fan reference — an unofficial fan tribute, made for fun. It is not affiliated with, endorsed by, or connected to World Wrestling Entertainment, All Elite Wrestling, TNA Wrestling, New Japan Pro-Wrestling, or any official rights holder of the promotions, championships and performers named.