Home › Fan Zone › The Workrate Report › Register › J
The register
Wrestlers — J
543 wrestlers whose name begins with “J”, in alphabetical order, each with their place in the ranking.
| # | Wrestler | GOAT | Evidence |
|---|---|---|---|
| 3,039 | J. B. Destiny1990s · PWI #348 in 1998 | 45.17 | Provisional |
| 4,237 | J. B. Jammer1990s · PWI #417 in 1998 | 43.09 | Provisional |
| 4,024 | J. B. Trask1990s · PWI #396 in 1996 | 43.40 | Provisional |
| 3,181 | J-BOUJII2020s · PWI #368 in 2023 | 44.87 | Provisional |
| 4,380 | J. Busta2000s · PWI #433 in 2005 | 42.87 | Provisional |
| 4,071 | J. C. Bailey2000s · PWI #401 in 2003 | 43.36 | Provisional |
| 3,582 | J. C. Dazz2000s · PWI #301 in 2001 | 44.09 | Provisional |
| 1,587 | J. C. Ice1990s · PWI #107 in 1997 | 47.99 | Provisional |
| 4,618 | J. Caster1990s · PWI #409 in 1999 | 42.47 | Provisional |
| 1,455 | J. D. Drake2020s · PWI #137 in 2021 | 48.48 | Provisional |
| 5,362 | J. D. Hogg1990s · PWI #486 in 1996 | 41.28 | Provisional |
| 3,040 | J. D. Maverick2010s · PWI #320 in 2009 | 45.17 | Provisional |
| 3,562 | J. D. Michaels2010s · PWI #349 in 2010 | 44.16 | Provisional |
| 2,877 | J. J. Johnston2000s · PWI #325 in 2001 | 45.50 | Provisional |
| 3,083 | J.J. Perez2000s · PWI #324 in 2005 | 45.08 | Provisional |
| 5,363 | J. L. Storm1990s · PWI #487 in 1998 | 41.28 | Provisional |
| 3,476 | J. P. Black2000s · PWI #376 in 2002 | 44.28 | Provisional |
| 3,847 | J. P. Hogg1990s · PWI #415 in 1998 | 43.69 | Provisional |
| 5,444 | J. R. Hogg1990s · PWI #492 in 1996 | 41.18 | Provisional |
| 4,156 | J. R. James1990s · PWI #446 in 1994 | 43.20 | Provisional |
| 1,068 | J.R. Kratos2020s · PWI #124 in 2021 | 49.63 | Provisional |
| 1,921 | J. R. Ryder2000s · PWI #263 in 2001 | 47.13 | Provisional |
| 3,065 | J-Rocc2000s · PWI #396 in 2001 | 45.10 | Provisional |
| 4,954 | J. T. Atlas1990s · PWI #442 in 1997 | 41.91 | Provisional |
| 4,037 | J. T. Coleminer1990s · PWI #346 in 1998 | 43.39 | Provisional |
| 1,902 | J. T. Dunn2010s · PWI #218 in 2014 | 47.19 | Provisional |
| 5,309 | J. T. Flash2000s · PWI #481 in 2009 | 41.32 | Provisional |
| 2,909 | J. T. Lightning1990s · PWI #410 in 1999 | 45.42 | Provisional |
| 5,244 | J. T. Playa2010s · PWI #475 in 2010 | 41.41 | Provisional |
| 1,437 | J. T. Smith1990s · PWI #175 in 1993 | 48.54 | Provisional |
| 4,680 | J. T. Stahr2000s · PWI #466 in 2004 | 42.37 | Provisional |
| 5,517 | J. V. Insanity2000s · PWI #497 in 2005 | 41.10 | Provisional |
| 5,445 | J. W. Boss2000s · PWI #492 in 2001 | 41.18 | Provisional |
| 3,107 | J. W. Storm1990s · PWI #292 in 1992 | 45.00 | Provisional |
| 2,559 | Jacey North2000s · PWI #280 in 2004 | 46.20 | Provisional |
| 4,400 | Jack Bull2000s · PWI #384 in 2006 | 42.80 | Provisional |
| 2,046 | Jack Cartwheel2020s · PWI #237 in 2023 | 46.89 | Provisional |
| 2,713 | Jack Dupp2000s · PWI #237 in 2001 | 45.88 | Provisional |
| 655 | Jack Evans2000s · PWI #113 in 2006 | 51.63 | Provisional |
| 1,495 | Jack Gallagher2010s · PWI #145 in 2017 | 48.35 | Provisional |
| 4,917 | Jack Gallow2010s · PWI #438 in 2014 | 41.99 | Provisional |
| 2,023 | Jack Hammer1990s · PWI #205 in 1994 | 46.93 | Provisional |
| 2,461 | Jack Jester2020s · PWI #209 in 2024 | 46.31 | Provisional |
| 2,974 | Jack Morris2020s · PWI #310 in 2023 | 45.29 | Provisional |
| 1,037 | Jack Perry2020s · PWI #59 in 2024 · 1 reign | 49.80 | Provisional |
| 4,091 | Jack Pollack2010s · PWI #352 in 2014 | 43.30 | Provisional |
| 4,321 | Jack Spade1990s · PWI #426 in 1997 | 42.97 | Provisional |
| 4,534 | Jack Stud1990s · PWI #450 in 1998 | 42.59 | Provisional |
| 247 | Jack Swagger2010s · PWI #18 in 2009 · 1 world title | 60.77 | Provisional |
| 4,092 | Jack Thriller2010s · PWI #439 in 2013 | 43.30 | Provisional |
| 3,571 | Jack Vaughn2020s · PWI #300 in 2024 | 44.10 | Provisional |
| 2,749 | Jack Victory1990s · PWI #242 in 1991 | 45.80 | Provisional |
| 4,195 | Jack Xavier2000s · PWI #362 in 2004 | 43.17 | Provisional |
| 297 | Jacked Jameson | 58.87 | Provisional |
| 4,196 | Jackie Anderson1990s · PWI #451 in 2000 | 43.17 | Provisional |
| 1,711 | Jackie Fulton1990s · PWI #230 in 1992 | 47.65 | Provisional |
| 3,780 | Jackson Andrews2010s · PWI #320 in 2010 | 43.79 | Provisional |
| 1,979 | Jackson Drake2020s · PWI #153 in 2025 · 2 reigns | 47.01 | Provisional |
| 2,204 | Jacob Blu1990s · PWI #146 in 1995 | 46.56 | Provisional |
| 102 | Jacob Fatu2020s · PWI #20 in 2020 · 2 reigns | 70.33 | Provisional |
| 3,200 | Jacob Novak2010s · PWI #256 in 2011 | 44.80 | Provisional |
| 4,651 | Jacob's Ladder2000s · PWI #411 in 2004 | 42.40 | Provisional |
| 752 | Jacqueline2 world titles | 51.01 | Provisional |
| 1,102 | Jacques1990s · PWI #57 in 1993 · 3 reigns | 49.53 | Provisional |
| 2,126 | Jacques Rougeau1990s · PWI #184 in 1997 | 46.72 | Provisional |
| 354 | Jacy Jayne3 world titles | 56.43 | Provisional |
| 1,353 | Jade1 world title | 48.74 | Provisional |
| 93 | Jade Cargill2020s · 1 world title | 72.29 | Provisional |
| 255 | Jade Chung | 60.71 | Provisional |
| 3,004 | Jaden Newman2020s · PWI #368 in 2025 | 45.21 | Provisional |
| 859 | Jado2000s · PWI #150 in 2014 | 50.49 | Provisional |
| 2,722 | Jag2000s · PWI #275 in 2001 | 45.87 | Provisional |
| 4,038 | Jagged2000s · PWI #397 in 2006 | 43.39 | Provisional |
| 3,751 | Jaguar Vijay Singh2000s · PWI #368 in 2003 | 43.86 | Provisional |
| 2,325 | Jah-C2020s · PWI #207 in 2022 | 46.39 | Provisional |
| 4,244 | Jai Vidal2020s · PWI #418 in 2023 | 43.08 | Provisional |
| 391 | Jaida Parker | 55.62 | Provisional |
| 4,344 | Jaiden2020s · PWI #377 in 2023 | 42.90 | Provisional |
| 5,192 | Jaimy CoxXx2010s · PWI #471 in 2014 | 41.50 | Provisional |
| 3,154 | Jaka2010s · PWI #249 in 2018 | 44.90 | Provisional |
| 392 | Jakara Jackson | 55.62 | Provisional |
| 1,763 | Jake Atlas2020s · PWI #169 in 2020 | 47.52 | Provisional |
| 2,185 | Jake Carter2010s · PWI #192 in 2012 | 46.60 | Provisional |
| 642 | Jake Crist2010s · PWI #135 in 2018 · 2 reigns | 51.79 | Provisional |
| 4,157 | Jake Damien2000s · PWI #447 in 2001 | 43.20 | Provisional |
| 4,874 | Jake Davis2010s · PWI #435 in 2011 | 42.07 | Provisional |
| 4,535 | Jake Dirden2010s · PWI #399 in 2015 | 42.59 | Provisional |
| 2,597 | Jake Gymini2000s · PWI #222 in 2007 | 46.10 | Provisional |
| 1,641 | Jake Hager2020s · PWI #176 in 2020 | 47.84 | Provisional |
| 551 | Jake Lee2020s · PWI #23 in 2023 | 52.83 | Provisional |
| 2,047 | Jake Manning2010s · PWI #260 in 2012 | 46.89 | Provisional |
| 4,039 | Jake Matthews2000s · PWI #346 in 2007 | 43.39 | Provisional |
| 1,962 | Jake O'Reilly2010s · PWI #329 in 2012 | 47.04 | Provisional |
| 1,539 | Jake Parnell2020s · PWI #132 in 2024 | 48.16 | Provisional |
| 45 | Jake Roberts1980s | 93.09 | Calibrated |
| 3,713 | Jake Shehaan2020s · PWI #313 in 2023 | 43.90 | Provisional |
| 281 | Jake Something2020s · PWI #133 in 2025 | 59.66 | Provisional |
| 5,538 | Jake Steele1990s · PWI #499 in 1996 | 41.09 | Provisional |
| 4,002 | Jalil Salaam2000s · PWI #344 in 2009 | 43.46 | Provisional |
| 1,704 | Jamal2000s · PWI #128 in 2003 | 47.66 | Provisional |
| 5,364 | James Blonde1990s · PWI #486 in 1993 | 41.28 | Provisional |
| 4,477 | James Bronson2010s · PWI #392 in 2012 | 42.69 | Provisional |
| 4,072 | James Champagne2000s · PWI #400 in 2002 | 43.36 | Provisional |
| 4,934 | James Claxton2010s · PWI #439 in 2015 | 41.97 | Provisional |
| 1,910 | James Drake2010s · PWI #205 in 2019 · 1 reign | 47.16 | Provisional |
| 4,169 | James Ellsworth2010s · PWI #410 in 2017 | 43.19 | Provisional |
| 1,832 | James Gibson2000s · PWI #100 in 2005 | 47.33 | Provisional |
| 3,673 | James Morgan2010s · PWI #311 in 2013 | 43.97 | Provisional |
| 5,539 | James Proper1990s · PWI #499 in 1999 | 41.09 | Provisional |
| 5,446 | James Sayga2010s · PWI #493 in 2019 | 41.18 | Provisional |
| 4,777 | James Shaw2020s · PWI #425 in 2025 | 42.19 | Provisional |
| 3,819 | James Stone1990s · PWI #325 in 1996 | 43.76 | Provisional |
| 371 | James Storm2010s · PWI #12 in 2012 · 1 world title | 55.89 | Provisional |
| 3,066 | James Tighe2000s · PWI #237 in 2004 | 45.10 | Provisional |
| 2,922 | Jamesen Shook2020s · PWI #267 in 2025 | 45.39 | Provisional |
| 1,107 | Jamie Dundee1990s · PWI #98 in 1996 | 49.52 | Provisional |
| 179 | Jamie Hayter1 world title | 64.21 | Provisional |
| 5,193 | Jamie Jay2000s · PWI #470 in 2009 | 41.50 | Provisional |
| 1,130 | Jamie Knoble2000s · PWI #42 in 2002 | 49.39 | Provisional |
| 753 | Jamie Noble2000s · PWI #50 in 2003 · 1 reign | 51.01 | Provisional |
| 2,794 | Jamie-San2000s · PWI #201 in 2000 | 45.70 | Provisional |
| 3,300 | Jamie Senegal2020s · PWI #409 in 2020 | 44.59 | Provisional |
| 4,401 | Jamie Tagataese2020s · PWI #384 in 2021 | 42.80 | Provisional |
| 1,479 | Jamin Olivencia2010s · PWI #142 in 2013 | 48.38 | Provisional |
| 4,423 | Jammer1990s · PWI #476 in 1991 | 42.78 | Provisional |
| 5,174 | Janai Kai2020s · PWI #468 in 2021 | 41.51 | Provisional |
| 2,983 | Japanese Pool Boy2000s · PWI #363 in 2005 | 45.28 | Provisional |
| 3,510 | Jardi Frantz2000s · PWI #379 in 2004 | 44.26 | Provisional |
| 393 | Jasmine Nyx | 55.62 | Provisional |
| 3,583 | Jason Bane2010s · PWI #301 in 2011 | 44.09 | Provisional |
| 1,810 | Jason Blade2000s · PWI #205 in 2010 | 47.40 | Provisional |
| 3,067 | Jason Cade2020s · PWI #322 in 2020 | 45.10 | Provisional |
| 2,471 | Jason Cross2000s · PWI #210 in 2004 | 46.30 | Provisional |
| 5,263 | Jason Glory2000s · PWI #477 in 2007 | 41.40 | Provisional |
| 2,680 | Jason Gory2010s · PWI #266 in 2014 | 45.97 | Provisional |
| 2,249 | Jason Hades2010s · PWI #200 in 2010 | 46.49 | Provisional |
| 288 | Jason Hotch2020s · PWI #291 in 2024 · 1 reign | 59.41 | Provisional |
| 3,316 | Jason Jett2000s · PWI #272 in 2001 | 44.57 | Provisional |
| 4,734 | Jason Jones2010s · PWI #422 in 2011 | 42.27 | Provisional |
| 827 | Jason Jordan2010s · PWI #87 in 2018 · 3 reigns | 50.67 | Provisional |
| 3,781 | Jason Justice2000s · PWI #320 in 2001 | 43.79 | Provisional |
| 1,833 | Jason Kincaid2010s · PWI #231 in 2015 | 47.33 | Provisional |
| 1,754 | Jason Lee2000s · PWI #218 in 2002 | 47.53 | Provisional |
| 2,194 | Jason Rumble2000s · PWI #281 in 2004 | 46.58 | Provisional |
| 5,125 | Jason Sensation2000s · PWI #464 in 2000 | 41.60 | Provisional |
| 4,073 | Jason Static2010s · PWI #401 in 2011 | 43.36 | Provisional |
| 3,211 | Jason Sugarman2000s · PWI #257 in 2002 | 44.78 | Provisional |
| 4,935 | Jason The 13th1990s · PWI #441 in 1995 | 41.97 | Provisional |
| 3,739 | Jason the Legend2000s · PWI #317 in 2004 | 43.87 | Provisional |
| 3,253 | Jason the Terrible1990s · PWI #348 in 1991 | 44.69 | Provisional |
| 4,735 | Jason Wayne2010s · PWI #422 in 2012 | 42.27 | Provisional |
| 2,104 | Jasper Troy2020s · PWI #141 in 2025 · 1 reign | 46.77 | Provisional |
| 935 | Jax Dane2010s · PWI #78 in 2016 | 50.18 | Provisional |
| 4,335 | Jaxon Jarvis2010s · PWI #465 in 2015 | 42.91 | Provisional |
| 3,948 | Jaxson James2010s · PWI #337 in 2015 | 43.56 | Provisional |
| 4,272 | Jaxson Ryker2010s · PWI #370 in 2019 | 43.06 | Provisional |
| 4,273 | Jay2020s · PWI #370 in 2025 | 43.06 | Provisional |
| 1,296 | Jay Bradley2010s · PWI #137 in 2012 | 48.87 | Provisional |
| 295 | Jay Briscoe2020s · PWI #7 in 2015 · 1 reign | 58.92 | Provisional |
| 4,893 | Jay Cruz2010s · PWI #436 in 2015 | 42.01 | Provisional |
| 3,172 | Jay Diesel2010s · PWI #253 in 2015 | 44.88 | Provisional |
| 4,894 | Jay Freddie2010s · PWI #436 in 2014 | 42.01 | Provisional |
| 4,681 | Jay Jaillet2000s · PWI #414 in 2000 | 42.37 | Provisional |
| 178 | Jay Lethal2010s · PWI #5 in 2016 · 7 reigns | 64.29 | Provisional |
| 4,936 | Jay Pumper2000s · PWI #440 in 2000 | 41.97 | Provisional |
| 4,819 | Jay Rios2010s · PWI #429 in 2015 | 42.11 | Provisional |
| 4,345 | Jay Smooth1990s · PWI #377 in 1998 | 42.90 | Provisional |
| 2,692 | Jay Strongbow, Jr.1990s · PWI #234 in 1991 | 45.91 | Provisional |
| 114 | Jay White2020s · PWI #12 in 2019 · 1 reign | 68.30 | Provisional |
| 5,337 | Jaysin Strife2020s · PWI #484 in 2021 | 41.30 | Provisional |
| 3,049 | Jayson Cyprus2010s · PWI #285 in 2011 | 45.16 | Provisional |
| 2,297 | Jayson Reign2000s · PWI #201 in 2001 | 46.43 | Provisional |
| 780 | Jazz2 world titles | 50.89 | Provisional |
| 1,903 | JC Mateo2020s · PWI #108 in 2025 | 47.19 | Provisional |
| 298 | JD Drake | 58.87 | Provisional |
| 2,190 | JD McDonagh2020s · PWI #172 in 2023 · 2 reigns | 46.59 | Provisional |
| 5,279 | JDC2020s · PWI #480 in 2025 | 41.38 | Provisional |
| 5,056 | JDX2020s · PWI #455 in 2021 | 41.71 | Provisional |
| 422 | Je'Von Evans2020s · PWI #47 in 2025 | 54.97 | Provisional |
| 2,975 | Jean-Paul Levesque1990s · PWI #225 in 1994 | 45.29 | Provisional |
| 1,693 | Jean-Pierre Lafitte1990s · PWI #79 in 1995 | 47.69 | Provisional |
| 4,209 | Jeckles The Jester2010s · PWI #414 in 2015 | 43.16 | Provisional |
| 2,902 | Jeff Anderson1990s · PWI #300 in 1999 | 45.47 | Provisional |
| 4,619 | Jeff Cannonball2020s · PWI #407 in 2020 | 42.47 | Provisional |
| 531 | Jeff Cobb2010s · PWI #23 in 2019 | 53.06 | Provisional |
| 2,598 | Jeff Collette1990s · PWI #258 in 1993 | 46.10 | Provisional |
| 4,381 | Jeff Daniels1990s · PWI #382 in 1992 | 42.87 | Provisional |
| 961 | Jeff Gaylord1990s · PWI #83 in 1991 | 50.07 | Provisional |
| 4,228 | Jeff Hammerick2000s · PWI #415 in 2002 | 43.10 | Provisional |
| 30 | Jeff Hardy2000s · PWI #7 in 2013 · 6 world titles | 96.83 | Calibrated |
| 170 | Jeff Jarrett2000s · PWI #5 in 2000 · 12 reigns | 64.80 | Provisional |
| 4,210 | Jeff Lindberg1990s · PWI #364 in 1996 | 43.16 | Provisional |
| 5,057 | Jeff Lovin1990s · PWI #456 in 1998 | 41.71 | Provisional |
| 4,274 | Jeff O'Day1990s · PWI #421 in 1993 | 43.06 | Provisional |
| 4,937 | Jeff Parker2010s · PWI #440 in 2019 | 41.97 | Provisional |
| 3,331 | Jeff Peterson1990s · PWI #321 in 1999 | 44.56 | Provisional |
| 4,820 | Jeff Roth2000s · PWI #429 in 2001 | 42.11 | Provisional |
| 3,521 | Jeff Starr2000s · PWI #409 in 2005 | 44.20 | Provisional |
| 3,650 | Jeff Victory1990s · PWI #395 in 1999 | 43.99 | Provisional |
| 4,667 | Jeffrey John2020s · PWI #463 in 2023 | 42.39 | Provisional |
| 4,322 | Jeremiah Plunkett2020s · PWI #376 in 2025 | 42.97 | Provisional |
| 1,474 | Jeremy Buck2010s · PWI #83 in 2011 | 48.44 | Provisional |
| 2,230 | Jeremy Lopez2000s · PWI #231 in 2003 | 46.51 | Provisional |
| 3,455 | Jeremy Prophet2020s · PWI #337 in 2022 | 44.30 | Provisional |
| 4,993 | Jeremy Sage2000s · PWI #448 in 2004 | 41.87 | Provisional |
| 4,600 | Jeremy V.2000s · PWI #405 in 2004 | 42.49 | Provisional |
| 4,197 | Jeremy Vain2010s · PWI #361 in 2010 | 43.17 | Provisional |
| 3,201 | Jeremy Wyatt2010s · PWI #369 in 2015 | 44.80 | Provisional |
| 3,975 | Jerome Hendrix2010s · PWI #341 in 2011 | 43.48 | Provisional |
| 2,048 | Jerrelle Clark2000s · PWI #236 in 2005 | 46.89 | Provisional |
| 812 | Jerry Estrada1990s · PWI #75 in 1998 | 50.73 | Provisional |
| 4,736 | Jerry Faith1990s · PWI #421 in 1994 | 42.27 | Provisional |
| 2,750 | Jerry Flynn1990s · PWI #242 in 1999 | 45.80 | Provisional |
| 2,878 | Jerry Grey1990s · PWI #325 in 1991 | 45.50 | Provisional |
| 65 | Jerry Lawler1990s · PWI #7 in 1992 | 78.48 | Provisional |
| 425 | Jerry Lynn2000s · PWI #29 in 2003 · 3 reigns | 54.89 | Provisional |
| 2,795 | Jerry Morrow1990s · PWI #201 in 1991 | 45.70 | Provisional |
| 4,718 | Jerry Reiner2000s · PWI #419 in 2007 | 42.29 | Provisional |
| 719 | Jerry Sags1990s · PWI #52 in 1994 · 1 reign | 51.14 | Provisional |
| 4,093 | Jervis Cottonbelly2010s · PWI #439 in 2016 | 43.30 | Provisional |
| 1,834 | Jesse2000s · PWI #147 in 2008 | 47.33 | Provisional |
| 1,038 | Jesse Barr1990s · PWI #81 in 1993 | 49.80 | Provisional |
| 3,632 | Jesse Dalton2000s · PWI #306 in 2007 | 44.00 | Provisional |
| 2,606 | Jesse Gymini2000s · PWI #226 in 2007 | 46.08 | Provisional |
| 3,893 | Jesse Henning1990s · PWI #382 in 1995 | 43.66 | Provisional |
| 1,417 | Jesse James1990s · PWI #73 in 1998 | 48.59 | Provisional |
| 1,880 | Jesse James Armstrong1990s · PWI #105 in 1996 | 47.23 | Provisional |
| 5,310 | Jesse James Stone1990s · PWI #481 in 1999 | 41.32 | Provisional |
| 1,044 | Jesse Neal2010s · PWI #84 in 2011 | 49.76 | Provisional |
| 4,170 | Jesse Sorensen2010s · PWI #359 in 2015 | 43.19 | Provisional |
| 1,214 | Jessica Troy2020s · PWI #99 in 2024 | 49.13 | Provisional |
| 2,392 | Jessicka1 reign | 46.32 | Provisional |
| 833 | Jessie Godderz2010s · PWI #105 in 2014 · 2 reigns | 50.64 | Provisional |
| 2,231 | Jessie Mckay | 46.51 | Provisional |
| 3,456 | Jesus Cristobal2000s · PWI #287 in 2000 | 44.30 | Provisional |
| 3,223 | Jesus De Leon2010s · PWI #260 in 2014 | 44.77 | Provisional |
| 4,875 | Jesus Rodriguez2010s · PWI #434 in 2016 | 42.07 | Provisional |
| 1,852 | Jet Jaguar2000s · PWI #210 in 2001 | 47.30 | Provisional |
| 2,288 | Jethro Holliday2000s · PWI #152 in 2009 | 46.46 | Provisional |
| 5,394 | Jey Granham2000s · PWI #488 in 2007 | 41.22 | Provisional |
| 98 | Jey Uso2010s · PWI #6 in 2025 · 1 world title | 71.36 | Provisional |
| 4,003 | Jiah Jewell2020s · PWI #343 in 2024 | 43.46 | Provisional |
| 1,198 | Jigsaw2010s · PWI #192 in 2014 | 49.18 | Provisional |
| 4,074 | Jihad Hussein1990s · PWI #400 in 1997 | 43.36 | Provisional |
| 2,529 | Jillian Hall1 reign | 46.21 | Provisional |
| 3,595 | Jim Backlund1990s · PWI #353 in 1991 | 44.08 | Provisional |
| 1,480 | Jim Brunzell1990s · PWI #142 in 1992 | 48.38 | Provisional |
| 650 | Jim Duggan1990s · PWI #66 in 1993 | 51.69 | Provisional |
| 1,308 | Jim Garvin1990s · PWI #61 in 1992 | 48.82 | Provisional |
| 4,323 | Jim Lancaster1990s · PWI #427 in 1991 | 42.97 | Provisional |
| 1,853 | Jim McPherson1990s · PWI #234 in 1996 | 47.30 | Provisional |
| 675 | Jim Neidhart1990s · PWI #61 in 1994 · 2 reigns | 51.44 | Provisional |
| 1,685 | Jim Pope1990s · PWI #186 in 1993 | 47.71 | Provisional |
| 1,391 | Jim Powers1990s · PWI #197 in 1996 | 48.68 | Provisional |
| 58 | Jim Ross1990s | 79.17 | Provisional |
| 2,170 | Jim Steele1990s · PWI #225 in 2001 | 46.62 | Provisional |
| 5,245 | Jimi The High-Flyin' Hippie2010s · PWI #475 in 2014 | 41.41 | Provisional |
| 4,288 | Jimi V.1990s · PWI #422 in 1997 | 43.00 | Provisional |
| 3,301 | Jimmie Lee1990s · PWI #409 in 2000 | 44.59 | Provisional |
| 5,405 | Jimmy Cash2000s · PWI #489 in 2005 | 41.21 | Provisional |
| 1,022 | Jimmy Cicero1990s · PWI #150 in 1999 | 49.84 | Provisional |
| 5,447 | Jimmy D. Ranged1990s · PWI #491 in 1997 | 41.18 | Provisional |
| 902 | Jimmy Del Ray1990s · PWI #47 in 1994 | 50.28 | Provisional |
| 3,332 | Jimmy DeMarco2010s · PWI #322 in 2010 | 44.56 | Provisional |
| 1,609 | Jimmy Deo1990s · PWI #196 in 1992 | 47.92 | Provisional |
| 1,781 | Jimmy Garvin1990s · PWI #173 in 1994 | 47.45 | Provisional |
| 2,199 | Jimmy Golden1990s · PWI #145 in 1992 | 46.57 | Provisional |
| 1,500 | Jimmy Havoc2010s · PWI #147 in 2017 | 48.34 | Provisional |
| 2,156 | Jimmy Jack Funk1990s · PWI #138 in 1991 | 46.68 | Provisional |
| 562 | Jimmy Jacobs2000s · PWI #50 in 2009 | 52.71 | Provisional |
| 5,216 | Jimmy James1990s · PWI #473 in 1992 | 41.48 | Provisional |
| 3,752 | Jimmy Jannetty1990s · PWI #368 in 1992 | 43.86 | Provisional |
| 3,005 | Jimmy Kagetora2010s · PWI #230 in 2017 | 45.21 | Provisional |
| 5,280 | Jimmy Kane1990s · PWI #478 in 1997 | 41.38 | Provisional |
| 4,238 | Jimmy Lamb1990s · PWI #454 in 1995 | 43.09 | Provisional |
| 1,768 | Jimmy Lloyd2020s · PWI #258 in 2021 | 47.51 | Provisional |
| 4,466 | Jimmy Olsen2000s · PWI #442 in 2009 | 42.70 | Provisional |
| 3,791 | Jimmy Powell1990s · PWI #371 in 1991 | 43.78 | Provisional |
| 919 | Jimmy Rave2000s · PWI #140 in 2005 | 50.23 | Provisional |
| 2,879 | Jimmy Sharpe1990s · PWI #296 in 1999 | 45.50 | Provisional |
| 548 | Jimmy Snuka1980s · 1 reign | 52.84 | Historical Index |
| 2,788 | Jimmy Snuka, Jr.2000s · PWI #334 in 2004 | 45.71 | Provisional |
| 1,790 | Jimmy Susumu2010s · PWI #139 in 2012 | 47.44 | Provisional |
| 4,856 | Jimmy the Hippy2010s · PWI #486 in 2011 | 42.08 | Provisional |
| 3,949 | Jimmy Torture1990s · PWI #386 in 1996 | 43.56 | Provisional |
| 2,176 | Jimmy Townsend2020s · PWI #226 in 2025 | 46.61 | Provisional |
| 147 | Jimmy Uso2010s · PWI #25 in 2014 · 9 reigns | 65.67 | Provisional |
| 1,840 | Jimmy Valiant1990s · PWI #247 in 1993 · 1 reign | 47.32 | Provisional |
| 2,601 | Jimmy Vegas2000s · PWI #259 in 2004 | 46.09 | Provisional |
| 1,277 | Jimmy Wang Yang2000s · PWI #110 in 2007 | 48.93 | Provisional |
| 5,338 | Jimmy Woodstock1990s · PWI #483 in 1999 | 41.30 | Provisional |
| 3,123 | Jimmy Yang2000s · PWI #246 in 2006 | 44.98 | Provisional |
| 5,483 | Jimmy Z.2000s · PWI #495 in 2000 | 41.12 | Provisional |
| 349 | Jinder Mahal2010s · PWI #14 in 2018 · 1 world title | 56.75 | Provisional |
| 3,024 | Jinsei2000s · PWI #232 in 2004 | 45.18 | Provisional |
| 690 | Jinsei Shinzaki2000s · PWI #68 in 2001 | 51.28 | Provisional |
| 2,663 | Jiro Kuroshio2010s · PWI #228 in 2018 | 46.00 | Provisional |
| 5,150 | Joaquin Wilde2010s · PWI #466 in 2019 | 41.58 | Provisional |
| 3,187 | Jocephus2010s · PWI #302 in 2014 | 44.86 | Provisional |
| 5,339 | Jock Samson2010s · PWI #484 in 2019 | 41.30 | Provisional |
| 1,289 | Jody Fleisch2000s · PWI #113 in 2002 | 48.89 | Provisional |
| 4,040 | Jody Himself2020s · PWI #346 in 2021 | 43.39 | Provisional |
| 4,117 | Jody Kristofferson2010s · PWI #405 in 2015 | 43.28 | Provisional |
| 285 | Jody Threat2020s · PWI #215 in 2023 · 2 reigns | 59.52 | Provisional |
| 2,505 | Joe Alonzo2020s · PWI #166 in 2024 | 46.22 | Provisional |
| 2,923 | Joe Black2020s · PWI #304 in 2022 | 45.39 | Provisional |
| 3,108 | Joe Bravo2000s · PWI #292 in 2008 | 45.00 | Provisional |
| 5,340 | Joe Brock2000s · PWI #484 in 2001 | 41.30 | Provisional |
| 5,341 | Joe Brody2010s · PWI #483 in 2014 | 41.30 | Provisional |
| 5,093 | Joe Cazana1990s · PWI #460 in 1992 | 41.68 | Provisional |
| 2,584 | Joe Coffey2010s · PWI #171 in 2019 | 46.14 | Provisional |
| 3,907 | Joe Coleman2010s · PWI #383 in 2018 | 43.60 | Provisional |
| 618 | Joe Doering2010s · PWI #64 in 2014 · 2 reigns | 51.96 | Provisional |
| 920 | Joe E. Legend2010s · PWI #140 in 2009 | 50.23 | Provisional |
| 4,821 | Joe Ettell2010s · PWI #429 in 2014 | 42.11 | Provisional |
| 166 | Joe Gacy2010s · PWI #199 in 2020 · 1 reign | 64.85 | Provisional |
| 4,994 | Joe Gibson2000s · PWI #448 in 2008 | 41.87 | Provisional |
| 143 | Joe Hendry2020s · PWI #12 in 2025 · 1 world title | 65.92 | Provisional |
| 1,621 | Joe Hennig2010s · PWI #114 in 2010 | 47.88 | Provisional |
| 5,540 | Joe Kane2000s · PWI #499 in 2000 | 41.09 | Provisional |
| 4,995 | Joe Keys2010s · PWI #448 in 2019 | 41.87 | Provisional |
| 1,638 | Joe Lider2010s · PWI #149 in 2010 | 47.85 | Provisional |
| 1,402 | Joe Malenko1990s · PWI #101 in 1993 | 48.63 | Provisional |
| 5,281 | Joe Ocasio2020s · PWI #478 in 2025 | 41.38 | Provisional |
| 3,626 | Joe Rules1990s · PWI #421 in 1998 | 44.01 | Provisional |
